Professional Soccer Betting Tipsters
Bobby
| Date | Game | Tip | Odd | Result |
|---|---|---|---|---|
| 18.01.2026 | Volendam - Utrecht | Over 2.5 goals | 1.75 | WIN |
| 18.01.2026 | Den Bosch - Maastricht | Under 3.5 goals | 1.80 | WIN |
| 18.01.2026 | Heracles - Twente | 2 AH -0.5;-1.0 | 1.66 | WIN |
| 17.01.2026 | Nottingham - Arsenal | Over 2.5 goals | 2.00 | LOSS |
| 17.01.2026 | Chelsea - Brentford | Over 2.5 goals | 1.66 | LOSS |
| 17.01.2026 | Verl - Mannheim | 1 | 1.80 | WIN |
| 16.01.2026 | Ath Bilbao B - Real Aviles | Under 2.5 goals | 1.66 | WIN |
| 16.01.2026 | Villarreal B - Cartagena | Under 2.5 goals | 1.66 | WIN |
| 16.01.2026 | Rangers - Annan | Over 4.5 goals | 1.66 | WIN |
| 15.01.2026 | Burgos CF - Valencia | Goal/Goal-No | 1.66 | WIN |
| 15.01.2026 | Santander - Barcelona | 2 AH -1.5 | 1.61 | WIN |
| 15.01.2026 | Bodrumspor - Konyaspor | Over 2.5 goals | 1.61 | WIN |
| 14.01.2026 | Napoli - Parma | Goal/Goal-No | 1.61 | WIN |
| 14.01.2026 | Inter - Lecce | Goal/Goal-No | 1.61 | WIN |
| 14.01.2026 | Fafe - Braga | Over 2.5 goals | 1.66 | WIN |
| 13.01.2026 | AS Roma - Torino | 1 | 1.66 | LOSS |
| 13.01.2026 | Netanya - Maccabi Jaffa | 1 AH -1.5 | 2.10 | LOSS |
| 13.01.2026 | Mainz - Heidenheim | 1 | 1.80 | WIN |
| 12.01.2026 | PSG - Paris FC | Over 3.5 goals | 1.85 | LOSS |
| 12.01.2026 | Manisa - Umraniyespor | 1 | 1.85 | WIN |
| 12.01.2026 | Al Ettifaq - Al Khaleej | Over 2.5 goals | 1.66 | WIN |
| 11.01.2026 | Heerenveen - Feyenoord | Over 3.0 goals | 1.90 | WIN |
| 11.01.2026 | Telstar - Ajax | Over 2.5 goals | 1.66 | WIN |
| 11.01.2026 | Sparta Rotterdam - Heracles | 1 | 1.85 | WIN |
| 10.01.2026 | Twente - Zwolle | Over 3.5 goals | 2.10 | LOSS |
| 10.01.2026 | PSV - Excelsior | Over 3.5 goals | 1.66 | WIN |
| 10.01.2026 | Groningen - NAC | 1 | 1.70 | LOSS |
| 09.01.2026 | Sevilla FC B - Villarreal B | Under 2.5 goals | 1.61 | WIN |
| 09.01.2026 | Cadiz CF - Gijon | Goal/Goal-Yes | 1.95 | WIN |
| 09.01.2026 | Preston - Wigan | Under 2.5 goals | 1.66 | WIN |
| 08.01.2026 | Andraus - Athletico | Over 2.5 goals | 1.70 | WIN |
| 08.01.2026 | PSG - Marseille | Over 2.5;3.0 goals | 1.70 | WIN |
| 08.01.2026 | Milan - Genoa | Under 2.5 goals | 1.70 | WIN |
| 07.01.2026 | Fulham - Chelsea | Goal/Goal | 1.75 | WIN |
| 07.01.2026 | Everton - Wolves | 1 | 1.90 | LOSS |
| 07.01.2026 | Newcastle - Leeds | 1 | 1.66 | WIN |
| 06.01.2026 | Pisa - Como | 2 | 1.75 | WIN |
| 06.01.2026 | Sassuolo - Juventus | 2 | 1.66 | WIN |
| 06.01.2026 | Macclesfield - Radcliffe | Over 2.5 goals | 1.61 | WIN |
| 05.01.2026 | Al Masry - Smouha | Goal/Goal-No | 1.66 | WIN |
| 05.01.2026 | Benevento - Crotone | Over 2.5 goals | 1.90 | WIN |
| 05.01.2026 | Vizela - Torreense | Under 2.5 goals | 1.70 | WIN |
| 04.01.2026 | Marseille - Nantes | 1 AH -1.5;-2.0 | 1.90 | LOSS |
| 04.01.2026 | Tottenham - Sunderland | 1 | 2.00 | LOSS |
| 04.01.2026 | Fiorentina - Cremonese | Goal/Goal-No | 1.90 | WIN |
| 03.01.2026 | Connah - Barry Town | 1 | 1.70 | WIN |
| 03.01.2026 | Monaco - Lyon | Over 2.5 goals | 1.66 | WIN |
| 03.01.2026 | Benfica - Estoril | 1 AH -1.5 | 1.66 | WIN |
| 02.01.2026 | Cwmbran Celtic - Treowen | Over 2.5 goals | 1.66 | WIN |
| 02.01.2026 | Caerau Ely - Cardiff Draconians | Over 2.5 goals | 1.66 | WIN |
| 02.01.2026 | Melbourne Victory - Perth Glory | Over 2.5 goals | 1.70 | WIN |
| 01.01.2026 | Leyton Orient - Wimbledon | Under 2.5 goals | 1.70 | LOSS |
| 01.01.2026 | Hull - Stoke | Goal/Goal-Yes | 1.85 | LOSS |
| 01.01.2026 | Barrow - Salford | Over 2.5 goals | 1.75 | WIN |
| 30.12.2025 | Alfreton - Leamington | 1 | 1.75 | WIN |
| 30.12.2025 | Burnley - Newcastle | 2 | 1.61 | WIN |
| 30.12.2025 | Arsenal - Aston Villa | Over 2.5 goals | 1.66 | WIN |
| 29.12.2025 | Roma - Genoa | 1 | 1.66 | WIN |
| 29.12.2025 | Zimbabwe - South Africa | 2 | 1.66 | WIN |
| 29.12.2025 | Cardiff - Stevenage | 1 | 1.70 | WIN |
| 28.12.2025 | Crystal Palace - Tottenham | Over 2.5 goals | 1.90 | LOSS |
| 28.12.2025 | Serik Spor - Boluspor | Over 2.5 goals | 1.80 | WIN |
| 28.12.2025 | Cremonese - Napoli | 2 | 1.61 | WIN |
| 27.12.2025 | Nottingham - Man City | 2 | 1.66 | WIN |
| 27.12.2025 | Parma - Fiorentina | Under 2.5 goals | 1.85 | WIN |
| 27.12.2025 | Chelsea - Aston Villa | Over 2.5 goals | 1.70 | WIN |
| 26.12.2025 | Wrexham - Sheffield | 2 AH 0.0 | 1.66 | LOSS |
| 26.12.2025 | Stoke - Preston | Goal/Goal | 1.90 | LOSS |
| 26.12.2025 | Cardiff - Exeter | 1 | 1.61 | WIN |
| 23.12.2025 | Caldas - Braga | Over 2.5 goals | 1.61 | WIN |
| 23.12.2025 | Fenerbahce - Besiktas | Over 2.5 goals | 1.66 | WIN |
| 23.12.2025 | Tunisia - Uganda | 1 | 1.70 | WIN |
| 22.12.2025 | Jong Utrecht - Roda | Over 2.5 goals | 1.61 | WIN |
| 22.12.2025 | Jong Ajax - Waalwijk | 2 | 1.70 | WIN |
| 22.12.2025 | Alverca - FC Porto | Over 2.5 goals | 1.95 | WIN |
| 21.12.2025 | Utrecht - PSV | 2 | 1.85 | WIN |
| 21.12.2025 | Feyenoord - Twente | Over 2.5;3.0 goals | 1.70 | LOSS |
| 21.12.2025 | G.A. Eagles - Groningen | Over 2.5 goals | 1.75 | LOSS |
| 20.12.2025 | Osijek - Slaven Belupo | Under 2.5 goals | 1.66 | WIN |
| 20.12.2025 | Bochum - Karlsruher | Over 2.5 goals | 1.61 | WIN |
| 20.12.2025 | Heracles - Heerenveen | Over 2.5 goals | 1.66 | WIN |
| 19.12.2025 | Bologna - Inter | Goal/Goal | 1.70 | WIN |
| 19.12.2025 | Vaduz - Aarau | 1 AH 0.0 | 1.66 | WIN |
| 19.12.2025 | Paderborn - Darmstadt | Over 2.5 goals | 1.66 | WIN |
| 18.12.2025 | Legia - Lincoln Red | Under 3.5 goals | 1.66 | LOSS |
| 18.12.2025 | Shamrock - Hamrun | 1 | 1.75 | WIN |
| 18.12.2025 | Spakenburg - Twente | Over 3.5 goals | 1.70 | WIN |
| 17.12.2025 | Man City - Brentford | Over 2.5 goals | 1.75 | LOSS |
| 17.12.2025 | Zurich - Lugano | Over 2.5 goals | 1.66 | LOSS |
| 17.12.2025 | Baleares - Atl. Madrid | Under 3.5 goals | 1.66 | LOSS |
| 16.12.2025 | Millwall U21 - Nottingham U21 | 2 | 1.66 | WIN |
| 16.12.2025 | Charlton U21 - Leicester U21 | Over 3.5 goals | 1.90 | WIN |
| 16.12.2025 | Blackburn U21 - Watford U21 | Over 3.5 goals | 1.90 | WIN |
| 15.12.2025 | Unirea Slobozia - FCSB | 2 AH -0.5;-1.0 | 1.70 | WIN |
| 15.12.2025 | Sakaryaspor - Hatayspor | 1 AH -1.5 | 1.75 | WIN |
| 15.12.2025 | Castellon - Mirandes | 1 AH -1.0;-1.5 | 1.75 | WIN |
| 14.12.2025 | Wehen - Cottbus | Over 2.5 goals | 1.66 | WIN |
| 14.12.2025 | Regensburg - Mannheim | Over 2.5 goals | 1.61 | WIN |
| 14.12.2025 | Schalke - Nurnberg | Over 2.5 goals | 1.90 | LOSS |
| 13.12.2025 | Chelsea - Everton | 1 | 1.75 | WIN |
| 13.12.2025 | Liverpool - Brighton | 1 | 1.75 | WIN |
| 13.12.2025 | Atl. Madrid - Valencia | 1 1st half | 1.75 | WIN |
| 12.12.2025 | Greuther - Hertha | Over 2.5 goals | 1.70 | WIN |
| 12.12.2025 | Real Sociedad - Girona | 1 | 1.80 | LOSS |
| 12.12.2025 | FC Porto B - Penafiel | Under 2.5 goals | 1.70 | WIN |
| 11.12.2025 | Young Boys - Lille | Over 2.5 goals | 1.66 | LOSS |
| 11.12.2025 | Nice - Braga | Over 2.5 goals | 1.80 | LOSS |
| 11.12.2025 | Rijeka - Celje | 1 | 1.85 | WIN |
| 10.12.2025 | Qarabag - Ajax | 1 AH+0 | 1.66 | LOSS |
| 10.12.2025 | Athletic Bilbao - PSG | 2 | 1.70 | LOSS |
| 10.12.2025 | Dortmund - Bodo Glimt | Over 3.5 goals | 1.90 | WIN |
| 09.12.2025 | Kairat - Olympiacos | 2 AH -0.5;-1.0 | 1.66 | WIN 1/2 |
| 09.12.2025 | Barcelona - Eintracht | Over 1.5 goals 1st Half | 1.66 | LOSS |
| 09.12.2025 | Inter - Liverpool | Over 2.5 goals | 1.70 | LOSS |
| 08.12.2025 | Wolves - Man United | Over 2.5 goals | 1.70 | WIN |
| 08.12.2025 | Pisa - Parma | Under 2.5 goals | 1.61 | WIN |
| 08.12.2025 | Vejle - Brondby | Over 2.5 goals | 1.70 | WIN |
| 07.12.2025 | Cagliari - Roma | 2 | 1.66 | LOSS |
| 07.12.2025 | Tondela - Porto | 2 1st half | 1.70 | LOSS |
| 07.12.2025 | Sion - Young Boys | Over 2.5 goals | 1.66 | LOSS |
| 06.12.2025 | Tottenham - Brentford | Over 2.5 goals | 2.00 | LOSS |
| 06.12.2025 | Inter - Como | 1 AH -0.5;-1.0 | 1.70 | WIN |
| 06.12.2025 | Thun - Luzern | Over 2.5 goals | 1.66 | WIN |
| 05.12.2025 | Brest - Monaco | Over 2.5 goals | 1.61 | LOSS |
| 05.12.2025 | Fredericia - Odense | Over 2.5 goals | 1.70 | WIN |
| 05.12.2025 | Benfica - Sporting | Goal/Goal | 1.80 | WIN |
| 04.12.2025 | Bologna - Parma | 1 AH -0.5;-1.0 | 1.66 | WIN 1/2 |
| 04.12.2025 | Porto - Guimaraes | 1 1st half | 1.75 | LOSS |
| 04.12.2025 | Slavia Sofia - Levski Sofia | Over 2.5 goals | 1.90 | LOSS |
| 03.12.2025 | Zwolle - AZ | 2 | 1.61 | WIN |
| 03.12.2025 | Leuven - Club Brugge | 2 | 1.66 | WIN |
| 03.12.2025 | Wolves - Nottingham | Under 2.5 goals | 1.75 | WIN |
| 02.12.2025 | Lausanne Ouchy - Winterthur | 1 Draw No Bet | 1.70 | WIN |
| 02.12.2025 | Barcelona - Atl. Madrid | 1 | 1.66 | WIN |
| 02.12.2025 | Fulham - Man City | Over 2.5 goals | 1.70 | WIN |
| 01.12.2025 | Birmingham - Watford | 1 | 1.80 | WIN |
| 01.12.2025 | Samsunspor - Alanyaspor | 1 | 1.75 | LOSS |
| 01.12.2025 | Motor Lublin - Legia | Over 2.5 goals | 1.80 | LOSS |
| 30.11.2025 | Roma - Napoli | Goal/Goal-No | 1.66 | WIN |
| 30.11.2025 | Freiburg - Mainz | 1 | 1.75 | WIN |
| 30.11.2025 | Servette - Young Boys | Over 2.5 goals | 1.61 | WIN |
| 29.11.2025 | Dender - Westerlo | Over 2.5 goals | 1.61 | WIN |
| 29.11.2025 | Everton - Newcastle | Goal/Goal | 1.66 | WIN |
| 29.11.2025 | Luzern - Winterthur | Over 2.5;3.0 goals | 1.70 | WIN |
| 28.11.2025 | Wehen - Aue | Over 2.5 goals | 1.75 | WIN |
| 28.11.2025 | Piast Gliwice - Widzew Lodz | Under 2.5 goals | 1.70 | WIN |
| 28.11.2025 | Getafe - Elche | Goal/Goal-No | 1.75 | WIN |
| 27.11.2025 | PAOK - Brann | 1 1st half | 2.00 | LOSS |
| 27.11.2025 | Roma - Midtjylland | Over 2.5 goals | 1.80 | WIN |
| 27.11.2025 | Fenerbahce - Ferencvaros | Over 2.5 goals | 1.61 | LOSS |
| 26.11.2025 | Liverpool - PSV | Over 3.5 goals | 1.66 | WIN |
| 26.11.2025 | Eintracht - Atalanta | Over 2.5 goals | 1.70 | WIN |
| 26.11.2025 | Pafos - Monaco | Over 2.5 goals | 1.66 | WIN |
| 25.11.2025 | Watford - Preston | Under 2.5 goals | 1.66 | WIN |
| 25.11.2025 | Den Haag - De Graafschap | Over 3.5 goals | 1.70 | WIN |
| 25.11.2025 | Napoli - Qarabag | 1 AH -1.5 | 1.66 | WIN |
| 24.11.2025 | Botev Vratsa - Slavia Sofia | Goal/Goal-No | 1.75 | WIN |
| 24.11.2025 | Sassuolo - Pisa | Under 2.5 goals | 1.66 | LOSS |
| 24.11.2025 | Almere City - Venlo | 1 | 1.85 | WIN |
| 23.11.2025 | Lille - Paris | 1 | 1.70 | WIN |
| 23.11.2025 | Kaiserslautern - Holstein Kiel | Over 2.5 goals | 1.70 | WIN |
| 23.11.2025 | St. Gallen - Lausanne | Over 2.5 goals | 1.66 | LOSS |
| 22.11.2025 | Volendam - Twente | 2 | 1.70 | LOSS |
| 22.11.2025 | Wolves - Crystal Palace | 2 | 1.80 | WIN |
| 22.11.2025 | Burnley - Chelsea | Over 2.5 goals | 1.66 | LOSS |
| 21.11.2025 | Beroe - Spartak Varna | Under 2.5 goals | 1.70 | WIN |
| 21.11.2025 | Nice - Marseille | Over 2.5 goals | 1.70 | WIN |
| 21.11.2025 | Annecy - Bastia | 1 Draw No Bet | 1.70 | WIN |
| 18.11.2025 | Wales - N. Macedonia | 1 | 1.66 | WIN |
| 18.11.2025 | Sweden - Slovenia | Under 2.5 goals | 1.85 | WIN |
| 18.11.2025 | Slovakia U21 - England U21 | Over 2.5 goals | 1.66 | WIN |
| 17.11.2025 | Netherlands - Lithuania | Over 3.5 goals | 1.66 | WIN |
| 17.11.2025 | Montenegro - Croatia | Over 2.5 goals | 1.66 | WIN |
| 17.11.2025 | Cultural - Malaga | Under 2.5 goals | 1.75 | WIN |
| 16.11.2025 | Leixoes - Chaves | 2 Draw No Bet | 1.66 | WIN |
| 16.11.2025 | Albania - England | 2 1st half | 1.80 | LOSS |
| 16.11.2025 | Ourense - Guadalajara | 1 Draw No Bet | 1.66 | WIN |
| 15.11.2025 | Leyton Orient - Exeter | 1 | 1.75 | WIN |
| 15.11.2025 | Brazil - Senegal | 1 AH -1.0 | 1.75 | WIN |
| 15.11.2025 | Castellon - Real Sociedad B | Over 2.5 goals | 1.66 | WIN |
| 14.11.2025 | Luxembourg - Germany | Over 3.5 goals | 1.85 | LOSS |
| 14.11.2025 | Belarus U21 - Wales U21 | Over 2.5 goals | 1.95 | WIN |
| 14.11.2025 | Cyprus U21 - Kosovo U21 | Over 2.5 goals | 1.75 | WIN |
| 13.11.2025 | Azerbaijan - Iceland | 2 | 1.66 | WIN |
| 13.11.2025 | England - Serbia | 1 AH -1.5 | 1.85 | WIN |
| 13.11.2025 | Ireland - Portugal | 2 AH -1.0 | 1.66 | LOSS |
| 09.11.2025 | Malmo - GAIS | Over 2.5 goals | 1.66 | WIN |
| 09.11.2025 | Randers - Midtjylland | 2 | 1.66 | WIN |
| 09.11.2025 | Lyon - PSG | 2 | 1.61 | WIN |
| 08.11.2025 | Charleroi - Westerlo | Over 2.5 goals | 1.70 | LOSS |
| 08.11.2025 | Norwich - Leicester | Over 2.5 goals | 1.90 | WIN |
| 08.11.2025 | Hamburger - Dortmund | 2 | 1.90 | LOSS |
| 07.11.2025 | Rapperswil - Wil | Over 2.5 goals | 1.85 | WIN |
| 07.11.2025 | Xamax - Yverdon | Over 2.5 goals | 1.66 | WIN |
| 07.11.2025 | Elche - Real Sociedad | Under 2.5 goals | 1.66 | WIN |
| 06.11.2025 | Aston Villa - Maccabi Tel Aviv | 1 1st half | 1.66 | WIN |
| 06.11.2025 | Dyn. Kyiv - Zrinjski | 1 | 1.66 | WIN |
| 06.11.2025 | Basel - FCSB | 1 | 1.70 | WIN |
| 05.11.2025 | Newcastle - Ath Bilbao | Over 2.5 goals | 1.75 | LOSS |
| 05.11.2025 | Club Brugge - Barcelona | Over 1.5 goals 1st half | 1.90 | WIN |
| 05.11.2025 | Marseille - Atalanta | X2 | 1.66 | WIN |
| 04.11.2025 | Juventus - Sporting | 1 AH -0.5 | 1.95 | LOSS |
| 04.11.2025 | Kidderminster - Bedford | 1 | 1.80 | WIN |
| 04.11.2025 | Oxford City - Hereford | Over 2.5 goals | 1.66 | WIN |
| 03.11.2025 | Beroe - Lok. Sofia | Under 2.5 goals | 1.70 | LOSS |
| 03.11.2025 | Tamworth - Leyton Orient | 2 | 1.61 | WIN |
| 03.11.2025 | Lazio - Cagliari | 1 | 1.66 | WIN |
| 02.11.2025 | Lens - Lorient | 1 AH -1.0 | 1.95 | WIN |
| 02.11.2025 | Koln - Hamburger | Over 2.5 goals | 1.61 | WIN |
| 02.11.2025 | Barcelona - Elche | Over 3.5 goals | 1.75 | WIN |
| 01.11.2025 | Fulham - Wolves | 1 | 1.80 | WIN |
| 01.11.2025 | Villarreal - Rayo Vallecano | 1 | 1.75 | WIN |
| 01.11.2025 | Nottingham - Man United | Over 2.5 goals | 1.70 | WIN |
| 31.10.2025 | Montpellier - Rodez | Over 2.5 goals | 1.75 | LOSS |
| 31.10.2025 | Annecy - Boulogne | 1 | 1.95 | LOSS |
| 31.10.2025 | Luton - Forest Green | Under 3.5 goals | 1.66 | LOSS |
| 30.10.2025 | Inter Turku - SJK | Over 3.5 goals | 2.10 | WIN |
| 30.10.2025 | Gent - Patro Eisden | 1 AH -1.5 | 1.70 | WIN |
| 30.10.2025 | Benfica B - Pacos Ferreira | 1 | 1.75 | WIN |
| 29.10.2025 | Arsenal - Brighton | 1 | 1.70 | WIN |
| 29.10.2025 | Brann - Bodo Glimt | 2 | 1.80 | WIN |
| 29.10.2025 | Wolves - Chelsea | Over 2.5 goals | 1.70 | WIN |
| 28.10.2025 | Wycombe - Fulham | Over 2.5 goals | 1.85 | LOSS |
| 28.10.2025 | Augsburg - Bochum | 1 AH -1.0 | 1.85 | LOSS |
| 28.10.2025 | H. Berlin - Elversberg | 1 AH 0.0 | 1.80 | WIN |
| 27.10.2025 | Odense - Brondby | Over 2.5 goals | 1.66 | WIN |
| 27.10.2025 | Botosani - Hermannstadt | Under 2.5 goals | 1.70 | WIN |
| 27.10.2025 | Malmo - Hammarby | Goal/Goal-Yes | 1.66 | WIN |
| 26.10.2025 | Everton - Tottenham | Goal/Goal-Yes | 1.75 | LOSS |
| 26.10.2025 | Angers - Lorient | Goal/Goal-Yes | 2.00 | LOSS |
| 26.10.2025 | Lille - Metz | 1 AH -1.5 | 1.66 | WIN |
| 25.10.2025 | Brest - PSG | 2 1st half | 1.80 | WIN |
| 25.10.2025 | Brentford - Liverpool | 2 | 1.85 | LOSS |
| 25.10.2025 | Chelsea - Sunderland | Over 2.5 goals | 1.75 | WIN |
72%
1.78
Claudio
| Date | Game | Tip | Odd | Result |
|---|---|---|---|---|
| 18.01.2026 | Alanyaspor - Fenerbahce | Over 2.5 goals | 1.95 | WIN |
| 18.01.2026 | Kocaelispor - Trabzonspor | Over 2.5 goals | 2.00 | WIN |
| 18.01.2026 | Strasbourg - Metz | 1 1st half | 1.85 | WIN |
| 17.01.2026 | Leeds - Fulham | Over 2.5 goals | 1.90 | LOSS |
| 17.01.2026 | Sunderland - Crystal Palace | 1 AH 0.0 | 1.70 | WIN |
| 17.01.2026 | Coventry - Leicester | Over 2.5 goals | 1.66 | WIN |
| 16.01.2026 | Helmond - Vitesse | Over 2.5 goals | 1.70 | WIN |
| 16.01.2026 | Venlo - Jong AZ | Over 2.5 goals | 1.66 | WIN |
| 16.01.2026 | Monaco - Lorient | Over 2.5 goals | 1.66 | WIN |
| 15.01.2026 | Besiktas - Keciorengucu | Over 3.5 goals | 1.66 | LOSS |
| 15.01.2026 | Vizela - Pacos Ferreira | 1 | 1.75 | WIN |
| 15.01.2026 | Heerenveen - Waalwijk | 1 AH -1.5 | 1.75 | WIN |
| 14.01.2026 | Porto - Benfica | Goal/Goal | 2.00 | LOSS |
| 14.01.2026 | Falkirk - Celtic | Over 2.5 goals | 1.66 | LOSS |
| 14.01.2026 | Hearts - St. Mirren | Over 2.5 goals | 1.80 | LOSS |
| 13.01.2026 | Al Okhdood - Al Kholood | Under 2.5 goals | 1.66 | WIN |
| 13.01.2026 | Al Fateh - Al Riyadh | Over 2.5 goals | 1.80 | WIN |
| 13.01.2026 | Arbroath - East Fife | 1 | 1.61 | WIN |
| 12.01.2026 | Preston U21 - Ipswich U21 | 2 | 1.80 | WIN |
| 12.01.2026 | Liverpool - Barnsley | Over 4.0 goals | 1.80 | WIN |
| 12.01.2026 | Juventus - Cremonese | 1 1st half | 1.70 | WIN |
| 11.01.2026 | Granada CF - Castellon | Under 2.5 goals | 1.90 | WIN |
| 11.01.2026 | Leganes - Valladolid | 1 AH 0.0 | 1.61 | WIN |
| 11.01.2026 | Barcelona - Real Madrid | Over 3.5 goals | 1.75 | WIN |
| 10.01.2026 | Celtic - Dundee United | Over 3.5 goals | 2.00 | WIN |
| 10.01.2026 | St. Mirren - Falkirk | Under 2.5 goals | 1.66 | WIN |
| 10.01.2026 | Oviedo - Betis | Under 2.5 goals | 1.80 | WIN |
| 09.01.2026 | Coleraine - Crusaders | 1 AH -1.5 | 1.85 | WIN |
| 09.01.2026 | Maastricht - Almere City | 2 | 1.66 | draw |
| 09.01.2026 | Cadiz CF - Gijon | Under 2.5 goals | 1.66 | LOSS |
| 08.01.2026 | Al Nassr - Al Qadsiah | 1 | 1.66 | LOSS |
| 08.01.2026 | Cremonese - Cagliari | X 1st half | 1.80 | LOSS |
| 08.01.2026 | Atl. Madrid - Real Madrid | 2 AH 0.0 | 1.66 | WIN |
| 07.01.2026 | Parma - Inter | 2 1st half | 1.75 | WIN |
| 07.01.2026 | Crystal Palace - Aston Villa | Goal/Goal | 1.66 | LOSS |
| 07.01.2026 | Bournemouth - Tottenham | Goal/Goal | 1.66 | WIN |
| 06.01.2026 | West Ham - Nottingham | Over 2.5 goals | 1.80 | WIN |
| 06.01.2026 | Lecce - AS Roma | Under 2.5 goals | 1.70 | WIN |
| 06.01.2026 | Granada - Rayo Vallecano | 2 | 2.00 | WIN |
| 05.01.2026 | Leicester - West Brom | Goal/Goal | 1.85 | WIN |
| 05.01.2026 | Nigeria - Mozambique | Over 2.5 goals | 1.70 | WIN |
| 05.01.2026 | Benevento - Crotone | 2 | 1.66 | WIN |
| 04.01.2026 | Man City - Chelsea | 1 AH -1.0 | 1.70 | LOSS |
| 04.01.2026 | Fulham - Liverpool | Goal/Goal | 1.85 | WIN |
| 04.01.2026 | Real Madrid - Betis | 1 AH -1.0 | 1.85 | WIN |
| 03.01.2026 | Celtic - Rangers | Over 2.5 goals | 1.66 | WIN |
| 03.01.2026 | Tondela - Arouca | Goal/Goal | 1.90 | WIN |
| 03.01.2026 | Como - Udinese | 1 | 1.75 | WIN |
| 02.01.2026 | Al Ahli SC - Al Nassr | 2 | 1.75 | LOSS |
| 02.01.2026 | Al Najma - Al Khaleej | Over 2.5 goals | 1.66 | WIN |
| 02.01.2026 | Toulouse - Lens | Goal/Goal | 1.80 | LOSS |
| 01.01.2026 | Sheffield United - Leicester | 1 | 1.80 | WIN |
| 01.01.2026 | Swansea - West Brom | Under 2.5 goals | 1.66 | WIN |
| 01.01.2026 | Wigan - Barnsley | Under 2.5 goals | 1.70 | WIN |
| 30.12.2025 | Chelsea - Bournemouth | Over 3.5 goals | 2.00 | WIN |
| 30.12.2025 | West Ham - Brighton | Over 2.5 goals | 1.75 | WIN |
| 30.12.2025 | Aldershot - Wealdstone | Over 2.5 goals | 1.66 | WIN |
| 29.12.2025 | Barnsley - Lincoln | Under 2.5 goals | 1.95 | WIN |
| 29.12.2025 | Sheffield Wed - Blackburn | 2 | 1.75 | LOSS |
| 29.12.2025 | Stockport County - Doncaster | 1 AH -0.5 | 1.75 | WIN |
| 28.12.2025 | Amedspor - Igdir | Over 2.5 goals | 1.75 | WIN |
| 28.12.2025 | Milan - Verona | 1 AH -1.0 | 1.61 | WIN |
| 28.12.2025 | Keciorengucu - Umraniyespor | 1 AH -1.0 | 1.85 | WIN |
| 27.12.2025 | Nottingham - Man City | Over 2.5 goals | 1.70 | WIN |
| 27.12.2025 | Liverpool - Wolves | Over 3.5 goals | 2.10 | LOSS |
| 27.12.2025 | West Ham - Fulham | Under 2.5 goals | 1.90 | WIN |
| 26.12.2025 | Stockport County - Lincoln | Over 2.5 goals | 2.10 | WIN |
| 26.12.2025 | Luton - Wycombe | Goal/Goal | 2.00 | LOSS |
| 26.12.2025 | Plymouth - Reading | 2 AH 0.0 | 1.80 | WIN |
| 23.12.2025 | Caldas - Braga | 2 AH -1.5 | 1.66 | WIN |
| 23.12.2025 | Guimaraes - Sporting | 2 AH -1.0 | 1.85 | WIN |
| 23.12.2025 | Kocaelispor - Erzurumspor | 1 1st half | 1.85 | WIN |
| 22.12.2025 | Benfica - Famalicao | 1 1st half | 1.75 | WIN |
| 22.12.2025 | Lusitania FC - Oliveirense | Under 2.5 goals | 1.80 | WIN |
| 22.12.2025 | Napoli - Bologna | Goal/Goal | 1.95 | LOSS |
| 21.12.2025 | Den Bosch - Vitesse | 1 | 2.00 | WIN |
| 21.12.2025 | Tondela - Casa Pia | Goal/Goal | 2.00 | WIN |
| 21.12.2025 | Girona - Atl. Madrid | 2 | 1.70 | WIN |
| 20.12.2025 | Exeter - Barnsley | Under 2.5 goals | 1.70 | LOSS |
| 20.12.2025 | Lincoln - Cardiff | Over 2.5 goals | 1.75 | WIN |
| 20.12.2025 | Wolfsburg - Freiburg | Over 2.5 goals | 1.90 | WIN |
| 19.12.2025 | H.Berlin - Arminia | Over 2.5 goals | 1.90 | LOSS |
| 19.12.2025 | Stade Nyonnais - Xamax | Over 2.5 goals | 1.66 | LOSS |
| 19.12.2025 | Bologna - Inter | 2 | 1.80 | LOSS |
| 18.12.2025 | Willem II - Sparta Rotterdam | 2 | 2.05 | WIN |
| 18.12.2025 | AEK Athens - Craiova | Over 2.5 goals | 1.80 | WIN |
| 18.12.2025 | Shamrock - Hamrun | 1 | 1.75 | WIN |
| 17.12.2025 | Santander - Villareal | Over 2.5 goals | 1.70 | WIN |
| 17.12.2025 | Talavera - Real Madrid | Over 3.5 goals | 1.66 | WIN |
| 17.12.2025 | Excelsior - Ajax | Over 3.5 goals | 1.66 | WIN |
| 16.12.2025 | Lierse S.K. - Kortrijk | 2 | 1.75 | LOSS |
| 16.12.2025 | Den Bosch - Katwijk | 1 | 1.75 | WIN |
| 16.12.2025 | Gijon - Valencia | Under 2.5 goals | 1.61 | WIN |
| 15.12.2025 | Bromley U21 - Colchester U21 | 2 | 1.85 | WIN |
| 15.12.2025 | Boulogne - Troyes | Goal/Goal | 1.85 | WIN |
| 15.12.2025 | Man United - Bournemouth | 1 | 1.75 | LOSS |
| 14.12.2025 | Milan - Sassuolo | Over 2.5 goals | 1.90 | WIN |
| 14.12.2025 | Bologna - Juventus | Under 2.5 goals | 1.80 | WIN |
| 14.12.2025 | Freiburg - Dortmund | 2 AH -0.5 | 2.00 | LOSS |
