Professional Soccer Betting Tipsters
Bobby
Date | Game | Tip | Odd | Result |
---|---|---|---|---|
23.03.2023 | ||||
23.03.2023 | ||||
23.03.2023 | ||||
19.03.2023 | Arsenal - Crystal Palace | 1 1st Half | 1.70 | WIN |
19.03.2023 | Man United - Fulham | Over 2.5 goals | 1.61 | WIN |
19.03.2023 | Ajax - Feyenoord | Goal/Goal | 1.66 | WIN |
18.03.2023 | Chelsea - Everton | 2 AH+1.0 | 2.10 | WIN |
18.03.2023 | Augsburg - Schalke | Goal/Goal | 1.75 | WIN |
18.03.2023 | Stuttgart - Wolfsburg | 1 | 2.00 | LOSS |
17.03.2023 | Atalanta - Empoli | Over 2.5 goals | 1.61 | WIN |
17.03.2023 | Konyaspor - Galatasaray | Goal/Goal | 1.75 | WIN |
17.03.2023 | Oss - Heracles | Over 2.5 goals | 1.61 | WIN |
16.03.2023 | Freiburg - Juventus | 2 AH+0 | 1.66 | WIN |
16.03.2023 | Real Sociedad - Roma | 1 | 1.90 | LOSS |
16.03.2023 | West Ham - AEK Larnaca | Over 2.5 goals | 1.70 | WIN |
15.03.2023 | Dynamo Dresden - Duisburg | 1 | 1.61 | WIN |
15.03.2023 | Bravo - Maribor | Goal/Goal | 1.90 | WIN |
15.03.2023 | Real Madrid - Liverpool | Under 3.5 goals | 1.70 | WIN |
14.03.2023 | Hallescher - Viktoria Koln | Goal/Goal | 1.66 | WIN |
14.03.2023 | Porto - Inter | Under 2.5 goals | 1.80 | WIN |
14.03.2023 | Middlesbrough - Stoke | 1 | 1.70 | LOSS |
13.03.2023 | Randers - Aarhus | Goal/Goal | 2.00 | WIN |
13.03.2023 | Almere City - Venlo | Goal/Goal | 1.75 | WIN |
13.03.2023 | Roda - Jong AZ | 1 | 1.61 | LOSS |
12.03.2023 | Newcastle - Wolves | 1 | 1.61 | WIN |
12.03.2023 | West Ham - Aston Villa | Goal/Goal | 1.90 | WIN |
12.03.2023 | Midtjylland - Lyngby | Over 2.5 goals | 1.85 | WIN |
11.03.2023 | Schalke - Dortmund | Over 2.5 goals | 1.85 | WIN |
11.03.2023 | Bournemouth - Liverpool | 2 AH-1.0; -1.5 | 2.00 | LOSS |
11.03.2023 | Tottenham - Nottingham | Over 2.5 goals | 1.95 | WIN |
10.03.2023 | Schaffhausen - Lausanne | Over 2.5 goals | 1.70 | WIN |
10.03.2023 | Porto - Estoril | 1 1st Half | 1.66 | WIN |
10.03.2023 | Willem - Zwolle | Goal/Goal | 1.61 | WIN |
09.03.2023 | Man United - Betis | Over 2.5 goals | 1.70 | WIN |
09.03.2023 | AEK Larnaca - West Ham | 2 | 1.61 | WIN |
09.03.2023 | Sporting - Arsenal | Goal/Goal | 2.00 | WIN |
08.03.2023 | Sonderjyske - Silkeborg | 2 | 2.10 | WIN |
08.03.2023 | Lamia - PAOK | 2 1st Half | 1.90 | WIN |
08.03.2023 | Atromitos - AEK | Over 2.5 goals | 1.61 | LOSS |
07.03.2023 | Benfica - Brugge | Over 2.5 goals | 1.66 | WIN |
07.03.2023 | Ipswich - Accrington | 1 AH-1.5; -2.0 | 1.70 | WIN |
07.03.2023 | Barnsley - Portsmouth | 1 | 1.95 | WIN |
06.03.2023 | Aalborg - Midtjylland | 2 | 2.10 | LOSS |
06.03.2023 | Brentford - Fulham | Goal/Goal | 1.80 | WIN |
06.03.2023 | Sassuolo - Cremonese | Goal/Goal | 1.90 | WIN |
05.03.2023 | Rapid Vienna - Salzburg | Goal/Goal | 1.70 | WIN |
05.03.2023 | Inter - Lecce | 1 1st Half | 1.80 | WIN |
05.03.2023 | Betis - Real Madrid | 2 | 1.70 | LOSS |
04.03.2023 | Augsburg - Werder | Goal/Goal | 1.61 | WIN |
04.03.2023 | Bochum - Schalke | Goal/Goal | 1.80 | LOSS |
04.03.2023 | Monza - Empoli | 1 | 1.90 | WIN |
03.03.2023 | Dortmund - Leipzig | Over 2.5 goals | 1.61 | WIN |
03.03.2023 | Utrecht - Sittard | Over 2.5 goals | 1.70 | WIN |
03.03.2023 | Maastricht - Venlo | 2 AH+0 | 1.80 | WIN |
02.03.2023 | Graafschap - Ajax | 2 1st Half | 1.70 | WIN |
02.03.2023 | Cluj - UTA Arad | Over 2.0 goals | 1.80 | WIN |
02.03.2023 | Valur - Kopavogur | Over 3.5 goals | 1.80 | LOSS |
01.03.2023 | Liverpool - Wolves | Goal/Goal | 1.90 | LOSS |
01.03.2023 | Southampton - Grimsby | Over 2.5 goals | 1.61 | WIN |
01.03.2023 | Heerenveen - Feyenoord | 2 | 1.61 | WIN |
28.02.2023 | Juventus - Torino | 1 | 1.70 | WIN |
28.02.2023 | Cremonese - Roma | Goal/Goal | 2.20 | WIN |
28.02.2023 | Lyon - Grenoble | Over 2.5 goals | 1.70 | WIN |
27.02.2023 | Granada - Malaga | 1 | 1.70 | WIN |
27.02.2023 | Verona - Fiorentina | Goal/Goal | 2.00 | LOSS |
27.02.2023 | Guimaraes - Braga | Goal/Goal | 1.95 | WIN |
26.02.2023 | Man United - Newcastle | 1 | 2.10 | WIN |
26.02.2023 | PSV - Twente | Over 2.5 goals | 1.75 | WIN |
26.02.2023 | Monaco - Nice | Over 2.5 goals | 2.10 | WIN |
25.02.2023 | Seraing - Mechelen | 2 | 2.00 | WIN |
25.02.2023 | Westerlo - Royale Union | Over 2.5 goals | 2.00 | WIN |
25.02.2023 | Leicester - Arsenal | Over 2.5 goals | 1.70 | LOSS |
24.02.2023 | Waregem - Kortrijk | Over 2.5 goals | 1.70 | WIN |
24.02.2023 | Lille - Brest | Over 2.5 goals | 1.61 | WIN |
24.02.2023 | Fulham - Wolves | Goal/Goal | 2.00 | WIN |
23.02.2023 | Monaco - Leverkusen | Over 2.5 goals | 1.70 | WIN |
23.02.2023 | PSV - Sevilla | Goal/Goal | 1.75 | LOSS |
23.02.2023 | Fiorentina - Braga | Goal/Goal | 1.80 | WIN |
22.02.2023 | Al Masry - Pyramids | 2 | 2.00 | LOSS |
22.02.2023 | Accrington - Bolton | 2 | 1.61 | WIN |
22.02.2023 | Celje - Bravo | Over 2.5 goals | 2.10 | WIN |
21.02.2023 | Norwich - Birmingham | 1 | 1.61 | WIN |
21.02.2023 | Rotherham - Sunderland | Over 2.5 goals | 2.10 | WIN |
21.02.2023 | Hartlepool - Newport | 2 | 2.10 | WIN |
20.02.2023 | Malaga - Zaragoza | Goal/Goal | 2.10 | LOSS |
20.02.2023 | Watford - West Bromich | Goal/Goal | 1.90 | WIN |
20.02.2023 | Benfica - Boavista | Over 3.5 goals | 2.10 | WIN |
19.02.2023 | Basel - Servette | Goal/Goal | 1.66 | WIN |
19.02.2023 | Grasshoppers - Zurich | 2 | 1.85 | WIN |
19.02.2023 | Salernitana - Lazio | 2 | 1.80 | WIN |
18.02.2023 | Feyenoord - AZ Alkmaar | Goal/Goal | 1.66 | WIN |
18.02.2023 | Real Sociedad - Celta Vigo | 1 | 1.75 | LOSS |
18.02.2023 | Wolfsburg - Leipzig | Over 2.5 goals | 1.80 | WIN |
17.02.2023 | Wil - Xamax | Over 2.5 goals | 1.70 | WIN |
17.02.2023 | Sassuolo - Napoli | Over 2.5 goals | 1.70 | LOSS |
17.02.2023 | Mechelen - Genk | 2 | 1.80 | LOSS |
16.02.2023 | Sevilla - PSV | Goal/Goal | 1.75 | LOSS |
16.02.2023 | Salzburg - Roma | Goal/Goal | 2.00 | LOSS |
16.02.2023 | Ajax - Union Berlin | X2 | 1.70 | WIN |
15.02.2023 | Real Madrid - Elche | 1 1st Half | 1.61 | WIN |
15.02.2023 | West Bromich - Blackburn | Goal/Goal | 1.90 | WIN |
15.02.2023 | Brugge - Benfica | 2 | 1.85 | WIN |
14.02.2023 | QPR - Sunderland | Goal/Goal | 1.80 | LOSS |
14.02.2023 | Sheffield W - Morecambe | 1 1st Half | 1.75 | WIN |
14.02.2023 | PSG - Bayern M | Over 2.5 goals | 1.55 | LOSS |
13.02.2023 | Sampdoria - Inter | Over 2.5 goals | 1.90 | LOSS |
13.02.2023 | Olympiacos - Panetolikos | 1 1st Half | 1.61 | WIN |
13.02.2023 | Slavia Sofia - Pirin | 1 AH-0.5;-1.0 | 1.70 | WIN |
12.02.2023 | Man City - Aston Villa | 1 1st Half | 1.70 | WIN |
12.02.2023 | Villareal - Barcelona | 2 | 1.70 | WIN |
12.02.2023 | Sporting - Porto | Goal/Goal | 1.80 | WIN |
11.02.2023 | Leipzig - Union Berlin | Goal/Goal | 1.70 | WIN |
11.02.2023 | Lecce - Roma | 2 | 2.00 | LOSS |
11.02.2023 | Monaco - PSG | Over 2.5 goals | 1.80 | WIN |
10.02.2023 | Eupen - Mechelen | Goal/Goal | 1.61 | WIN |
10.02.2023 | Brugge - Royale Union | Goal/Goal | 1.80 | WIN |
10.02.2023 | Milan - Torino | 1 | 1.70 | WIN |
09.02.2023 | Den Haag - G.A. Eagles | Under 2.5 goals | 1.80 | WIN |
09.02.2023 | Lorient - Lens | Over 2.5 goals | 1.80 | LOSS |
09.02.2023 | Estoril - Boavista | Goal/Goal | 2.10 | WIN |
08.02.2023 | Lyon - Lille | Over 2.5 goals | 1.70 | WIN |
08.02.2023 | PSV - Emmen | 1 1st Half | 1.66 | WIN |
08.02.2023 | Bochum - Dortmund | 2 | 1.66 | WIN |
07.02.2023 | Salernitana - Juventus | 2 1st Half | 2.00 | WIN |
07.02.2023 | Burnley - Ipswich | 1 | 1.75 | WIN |
07.02.2023 | Sandhausen - Freiburg | Over 2.5 goals | 1.75 | LOSS |
06.02.2023 | Jong Ajax - Zwolle | Over 3.5 goals | 1.66 | LOSS |
06.02.2023 | Amiens - Metz | 2 AH+0 | 2.00 | WIN |
06.02.2023 | Monza - Sampdoria | Over 2.5 goals | 1.70 | WIN |
05.02.2023 | Cambuur - Ajax | 2 1st Half | 1.66 | WIN |
05.02.2023 | Clermont - Monaco | 2 | 1.80 | WIN |
05.02.2023 | Marseille - Nice | Over 2.5 goals | 1.90 | WIN |
04.02.2023 | Newcastle - West Ham | 1 | 1.66 | LOSS |
04.02.2023 | Everton - Arsenal | Goal/Goal | 2.10 | LOSS |
04.02.2023 | Roma - Empoli | 1 1st Half | 2.00 | WIN |
03.02.2023 | Den Haag - Breda | Over 2.5 goals | 1.75 | WIN |
03.02.2023 | Willem - Helmond | Over 2.5 goals | 2.00 | WIN |
03.02.2023 | Almere City - Jong PSV | Goal/Goal | 1.80 | WIN |
02.02.2023 | Coventry U21 - Hull U21 | 2 | 2.00 | WIN |
02.02.2023 | Vikingur Reykjavik - Fram | Over 3.5 goals | 1.85 | WIN |
02.02.2023 | Juventus - Lazio | Goal/Goal | 1.95 | LOSS |
01.02.2023 | Mainz - Bayern M | 2 1st Half | 1.85 | WIN |
01.02.2023 | Leipzig - Hoffenheim | Goal/Goal | 1.75 | WIN |
01.02.2023 | Fiorentina - Torino | Goal/Goal | 1.95 | WIN |
31.01.2023 | Newcastle - Southampton | Over 2.5 goals | 2.00 | WIN |
31.01.2023 | Birmingham - Blackburn | Goal/Goal | 2.00 | LOSS |
31.01.2023 | Inter - Atalanta | 1 | 2.00 | WIN |
30.01.2023 | Derby - West Ham | 2 | 1.90 | WIN |
30.01.2023 | Villarreal - Rayo Vallecano | Under 2.5 goals | 1.90 | WIN |
30.01.2023 | Samsunspor - Erzurumspor | Goal/Goal | 1.90 | WIN |
29.01.2023 | Strasbourg - Toulouse | Over 2.5 goals | 1.80 | WIN |
29.01.2023 | Leverkusen - Dortmund | Over 3.0 goals | 1.90 | LOSS |
29.01.2023 | Brighton - Liverpool | Over 2.5 goals | 1.61 | WIN |
28.01.2023 | Empoli - Torino | Goal/Goal | 1.80 | WIN |
28.01.2023 | Marseille - Monaco | Goal/Goal | 1.61 | WIN |
28.01.2023 | Sporting - Porto | 2 AH+0 | 1.70 | WIN |
27.01.2023 | Goztepe - Bandirmaspor | Goal/Goal | 1.80 | WIN |
27.01.2023 | St. Liege - Eupen | Over 2.5 goals | 1.70 | WIN |
27.01.2023 | Lecce - Salernitana | 1 | 1.80 | LOSS |
26.01.2023 | Panathinaikos - PAOK | Goal/Goal | 2.00 | WIN |
26.01.2023 | Groningen - Cambuur | Under 2.5 goals | 1.70 | WIN |
26.01.2023 | Bodo Glimt - Kalmar | 1 AH-1.0;-1.5 | 2.00 | LOSS |
25.01.2023 | Barcelona - Real Sociedad | 1 1st Half | 2.10 | LOSS |
25.01.2023 | Osasuna - Sevilla | Goal/Goal | 2.00 | WIN |
25.01.2023 | Nottingham - Man United | 2 | 1.61 | WIN |
24.01.2023 | Southampton - Newcastle | 2 | 1.66 | WIN |
24.01.2023 | Ipswich - Morecambe | 1 AH-1.5 | 1.66 | WIN |
24.01.2023 | Lazio - Milan | Over 2.5 goals | 2.00 | WIN |
23.01.2023 | Bologna - Cremonese | 1 | 1.75 | LOSS |
23.01.2023 | Fulham - Tottenham | 2 | 2.10 | WIN |
23.01.2023 | Boavista - Chaves | Under 2.5 goals | 1.61 | WIN |
22.01.2023 | Barcelona - Getafe | 1 1st Half | 1.70 | WIN |
22.01.2023 | Arsenal - Man United | Over 2.5 goals | 1.80 | WIN |
22.01.2023 | Monza - Sassuolo | Under 2.5 goals | 2.10 | WIN |
21.01.2023 | Santa Clara - Benfica | 2 1st Half | 1.70 | WIN |
21.01.2023 | Fiorentina - Torino | Under 2.5 goals | 1.61 | WIN |
21.01.2023 | Koln - Werder Bremen | Over 2.5 goals | 1.80 | WIN |
20.01.2023 | Sheffield Utd - Hull | 1 | 1.66 | WIN |
20.01.2023 | Sporting - Vizela | 1 1st Half | 1.70 | LOSS |
20.01.2023 | Leipzig - Bayern M | 2 | 1.80 | LOSS |
19.01.2023 | Juventus - Monza | Over 2.5 goals | 2.10 | WIN |
19.01.2023 | Lazio - Bologna | 1 | 1.80 | WIN |
19.01.2023 | Atalanta - Spezia | 1 1st Half | 1.80 | WIN |
18.01.2023 | Athletic Bilbao - Espanyol | Under 2.5 goals | 1.70 | WIN |
18.01.2023 | Milan - Inter | Over 2.5 goals | 2.00 | WIN |
18.01.2023 | Crystal Palace - Man United | 2 | 1.61 | LOSS |
17.01.2023 | Forest Green - Birmingham | Goal/Goal | 1.95 | WIN |
17.01.2023 | Wolves - Liverpool | Over 2.5 goals | 1.70 | LOSS |
17.01.2023 | Wigan - Luton | Goal/Goal | 2.10 | WIN |
16.01.2023 | Oss - Jong AZ | Goal/Goal | 1.70 | WIN |
16.01.2023 | Genoa - Venezia | 1 | 1.70 | WIN |
16.01.2023 | Eindhoven - Den Bosch | 1 AH-1.5 | 2.10 | WIN |
15.01.2023 | Royale Union - Antwerp | 1 | 2.00 | WIN |
15.01.2023 | Tottenham - Arsenal | Goal/Goal | 1.70 | LOSS |
15.01.2023 | Angers - Clermont | Over 2.5 goals | 2.10 | WIN |
14.01.2023 | Brentford - Bournemouth | 1 | 1.61 | WIN |
14.01.2023 | Marseille - Lorient | 1 AH-1.5 | 2.10 | WIN |
14.01.2023 | Lecce - Milan | 2 | 1.70 | LOSS |
13.01.2023 | Napoli - Juventus | Goal/Goal | 1.80 | WIN |
13.01.2023 | Westerlo - Leuven | Goal/Goal | 1.61 | WIN |
13.01.2023 | Moreirense - Mafra | 1 | 1.90 | WIN |
12.01.2023 | Vitoria Setubal - Casa Pia | 2 1st Half | 2.00 | WIN |
12.01.2023 | Fulham - Chelsea | Goal/Goal | 2.00 | WIN |
12.01.2023 | Betis - Barcelona | Over 2.5 goals | 1.66 | LOSS |
11.01.2023 | Nottingham - Wolves | Goal/Goal | 2.00 | WIN |
11.01.2023 | Lorient - Monaco | Over 2.5 goals | 1.70 | WIN |
11.01.2023 | Southampton - Man City | 2 AH-1.5 | 2.00 | LOSS |
10.01.2023 | Varzim - Benfica | 2 1st Half | 1.66 | WIN |
10.01.2023 | Sparta Rotterdam - PSV | 2 1st Half | 2.10 | WIN |
10.01.2023 | PAOK - Kalamata | 1 AH-1.5 | 1.70 | WIN |
09.01.2023 | Verona - Cremonese | 1 AH+0 | 1.61 | WIN |
09.01.2023 | Jong Utrecht - Jong AZ | Over 2.5 goals | 1.61 | LOSS |
09.01.2023 | Huesca - Albacete | Goal/Goal | 2.10 | WIN |
08.01.2023 | Milan - Roma | Goal/Goal | 1.80 | WIN |
08.01.2023 | Sampdoria - Napoli | 2 1st Half | 2.00 | WIN |
08.01.2023 | Atletico Madrid - Barcelona | Goal/Goal | 2.00 | LOSS |
07.01.2023 | Juventus - Udinese | 1 | 1.70 | WIN |
07.01.2023 | Villarreal - Real Madrid | Goal/Goal | 1.61 | WIN |
07.01.2023 | Liverpool - Wolves | Over 3.5 goals | 2.00 | WIN |
06.01.2023 | Man United - Everton | Over 2.5 goals | 1.70 | WIN |
06.01.2023 | Venlo - Helmond | 1 | 1.61 | LOSS |
06.01.2023 | Chateauroux - PSG | Over 3.0 goals | 1.75 | WIN |
05.01.2023 | Trabzonspor - Giresunspor | 1 | 1.61 | WIN |
05.01.2023 | Adana - Istanbulspor | 1 1st Half | 1.90 | WIN |
05.01.2023 | Gaziantep - Basaksehir | Goal/Goal | 1.80 | WIN |
04.01.2023 | Leeds - West Ham | Goal/Goal | 1.70 | WIN |
04.01.2023 | Lecce - Lazio | 2 | 2.00 | LOSS |
04.01.2023 | Salernitana - Milan | 2 1st Half | 2.00 | WIN |
03.01.2023 | Umraniyespor - Hatayspor | Goal/Goal | 1.61 | WIN |
03.01.2023 | La Nucia - Valencia | 2 1st Half | 1.90 | WIN |
03.01.2023 | Cacereno - Real Madrid | Over 3.5 goals | 1.80 | LOSS |
02.01.2023 | Rennes - Nice | 1 | 1.80 | WIN |
02.01.2023 | Montpellier - Marseille | Over 2.5 goals | 1.70 | WIN |
02.01.2023 | Brentford - Liverpool | Over 2.5 goals | 1.61 | WIN |
01.01.2023 | Blackburn - Cardiff | 1 AH+0 | 1.61 | WIN |
01.01.2023 | Tottenham - Aston Villa | 1 | 1.66 | LOSS |
01.01.2023 | Angers - Lorient | Goal/Goal | 1.70 | WIN |
72%
1.78
1 week – 150 euros
2 weeks – 250 euros
Claudio
Date | Game | Tip | Odd | Result |
---|---|---|---|---|
23.03.2023 | ||||
23.03.2023 | ||||
23.03.2023 | ||||
19.03.2023 | Barcelona - Real Madrid | Goal/Goal | 1.75 | WIN |
19.03.2023 | Young Boys - Basel | 1 | 1.61 | WIN |
19.03.2023 | Lausanne - Thun | Over 2.5 goals | 1.61 | WIN |
18.03.2023 | Man City - Burnley | Over 3.5 goals | 2.00 | WIN |
18.03.2023 | Oostende - Westerlo | Over 2.5 goals | 1.66 | WIN |
18.03.2023 | Southampton - Tottenham | 2 | 1.80 | LOSS |
17.03.2023 | Mgladbach - Werder | Over 3.0 goals | 1.90 | WIN |
17.03.2023 | Maastricht - Jong Utrecht | 1 | 1.85 | WIN |
17.03.2023 | Sassuolo - Spezia | 1 | 1.70 | WIN |
16.03.2023 | AZ Alkmaar - Lazio | Goal/Goal | 2.00 | WIN |
16.03.2023 | Betis - Man United | Over 2.5 goals | 1.75 | LOSS |
16.03.2023 | Feyenoord - Shakhtar | 2 AH+1.5 | 1.75 | LOSS |
15.03.2023 | Napoli - Eintracht | Over 2.5 goals | 1.70 | WIN |
15.03.2023 | Basaksehir - Gent | Goal/Goal | 2.10 | WIN |
15.03.2023 | Hull - Burnley | 2 | 1.61 | WIN |
14.03.2023 | Blackpool - QPR | Goal/Goal | 2.00 | WIN |
14.03.2023 | Millwall - Swansea | Goal/Goal | 2.10 | WIN |
14.03.2023 | Rotherham - Preston | Under 2.5 goals | 1.61 | LOSS |
13.03.2023 | Milan - Salernitana | 1 1st Half | 1.70 | WIN |
13.03.2023 | Breda - Jong Ajax | Over 3.5 goals | 1.80 | WIN |
13.03.2023 | Graafschap - Zwolle | 2 | 2.00 | WIN |
12.03.2023 | Fulham - Arsenal | 2 1st Half | 1.90 | WIN |
12.03.2023 | Man United - Southampton | Goal/Goal | 1.80 | LOSS |
12.03.2023 | Marseille - Strasbourg | Over 2.5 goals | 1.70 | WIN |
11.03.2023 | Leicester - Chelsea | 2 | 1.95 | WIN |
11.03.2023 | Eintracht - Stuttgart | Goal/Goal | 1.90 | WIN |
11.03.2023 | Napoli - Atalanta | 1 | 1.70 | WIN |
10.03.2023 | Spezia - Inter | Over 2.5 goals | 1.70 | WIN |
10.03.2023 | Koln - Bochum | 1 | 1.70 | LOSS |
10.03.2023 | Lille - Lyon | Goal/Goal | 1.61 | WIN |
09.03.2023 | Sevilla - Fenerbahce | 1 | 1.90 | WIN |
09.03.2023 | Sheriff Tiraspol - Nice | 2 | 1.75 | WIN |
09.03.2023 | Leverkusen - Ferencvaros | 1 1st Half | 1.70 | WIN |
08.03.2023 | Bayern M - PSG | 1 | 1.70 | WIN |
08.03.2023 | Tottenham - Milan | Under 2.5 goals | 1.75 | WIN |
08.03.2023 | Hibernian - Rangers | Over 2.5 goals | 1.75 | WIN |
07.03.2023 | Lazio - AZ Alkmaar | 1 | 1.61 | LOSS |
07.03.2023 | Chelsea - Dortmund | 1 | 1.66 | WIN |
07.03.2023 | Reading - Sheffield United | 2 AH-0.5 | 1.75 | WIN |
06.03.2023 | Torino - Bologna | 1 AH+0 | 1.61 | WIN |
06.03.2023 | Den Haag - Heracles | Over 2.5 goals | 1.70 | WIN |
06.03.2023 | Casa Pia - Pacos Ferreira | Goal/Goal | 2.10 | WIN |
05.03.2023 | Leverkusen - Hertha | Over 2.5 goals | 1.70 | WIN |
05.03.2023 | Ajax - Nijmegen | Over 3.0 goals | 1.70 | LOSS |
05.03.2023 | Troyes - Monaco | Goal/Goal | 1.70 | WIN |
04.03.2023 | Arsenal - Bournemouth | 1 1st Half | 1.61 | LOSS |
04.03.2023 | Mainz - Hoffenheim | Over 2.5 goals | 1.75 | LOSS |
04.03.2023 | Man City - Newcastle | 1 AH-0.5;-1.0 | 1.70 | WIN |
03.03.2023 | Nice - Auxerre | 1 | 1.66 | LOSS |
03.03.2023 | Napoli - Lazio | 1 | 1.70 | LOSS |
03.03.2023 | Magdeburg - Kaiserslautern | Over 2.5 goals | 1.75 | LOSS |
02.03.2023 | Real Madrid - Barcelona | Goal/Goal | 1.75 | LOSS |
02.03.2023 | Al Wehda - Al Hilal | 2 1st Half | 1.75 | LOSS |
02.03.2023 | PSV - Ado Den Haag | 2 AH+2.5;+3.0 | 1.70 | WIN |
01.03.2023 | Arsenal - Everton | 1 1st Half | 1.80 | WIN |
01.03.2023 | Copenhagen - Vejle | Over 2.5 goals | 1.75 | LOSS |
01.03.2023 | Sion - Lugano | Over 2.5 goals | 1.90 | WIN |
28.02.2023 | Thun - Young Boys | Over 2.5 goals | 1.66 | WIN |
28.02.2023 | Levski Sofia - Ludogorets | 2 | 2.20 | LOSS |
28.02.2023 | Luton - Millwall | X2 | 1.70 | WIN |
27.02.2023 | Sporting - Estoril | 1 AH-1.5 | 1.70 | WIN |
27.02.2023 | Midtylland - Brondby | Over 2.5 goals | 1.80 | LOSS |
27.02.2023 | Jong PSV - Jong AZ | Over 2.5 goals | 1.70 | WIN |
26.02.2023 | Freiburg - Leverkusen | Over 2.5 goals | 1.80 | LOSS |
26.02.2023 | Marseille - PSG | Over 2.5 goals | 1.70 | WIN |
26.02.2023 | Milan - Atalanta | Goal/Goal | 1.75 | LOSS |
25.02.2023 | Empoli - Napoli | 2 1st Half | 1.90 | WIN |
25.02.2023 | Heerenveen - Waalwijk | Over 2.5 goals | 1.85 | WIN |
25.02.2023 | Leipzig - Eintracht | Goal/Goal | 1.80 | WIN |
24.02.2023 | Elche - Betis | 2 | 2.00 | WIN |
24.02.2023 | Mainz - Mgladbach | Over 2.5 goals | 1.75 | WIN |
24.02.2023 | Wil - Lausanne | 1 AH+0 | 1.70 | LOSS |
23.02.2023 | Nantes - Juventus | 2 | 1.75 | WIN |
23.02.2023 | Midtjylland - Sporting | Over 2.5 goals | 2.10 | WIN |
23.02.2023 | Man United - Barcelona | Goal/Goal | 1.70 | WIN |
22.02.2023 | Inter - Porto | 1 | 1.70 | WIN |
22.02.2023 | Ljubljana - Gorica | Over 2.5 goals | 1.75 | WIN |
22.02.2023 | Leipzig - Man City | Over 2.5 goals | 1.90 | LOSS |
21.02.2023 | Eintracht - Napoli | 2 | 2.10 | WIN |
21.02.2023 | Liverpool - Real Madrid | Over 2.5 goals | 1.80 | WIN |
21.02.2023 | Millwall - Burnley | Goal/Goal | 2.10 | WIN |
20.02.2023 | Nimes - St Etienne | Goal/Goal | 1.80 | WIN |
20.02.2023 | Jong Ajax - Maastricht | Over 3.5 goals | 1.66 | WIN |
20.02.2023 | Goteborg - Utsikten | 1 | 1.61 | WIN |
19.02.2023 | Tottenham - West Ham | Goal/Goal | 1.90 | LOSS |
19.02.2023 | Dortmund - Hertha | Over 3.0 goals | 1.70 | WIN |
19.02.2023 | Braga - Arouca | 1 1st Half | 1.95 | WIN |
18.02.2023 | Monza - Milan | 2 | 2.10 | WIN |
18.02.2023 | Mgladbach - Bayern M | Over 3.5 goals | 2.00 | WIN |
18.02.2023 | Nottingham - Man City | Over 2.5 goals | 1.61 | LOSS |
17.02.2023 | Waalwijk - Sittard | 1 | 2.10 | WIN |
17.02.2023 | Almere City - Helmond | Over 2.5 goals | 1.90 | LOSS |
17.02.2023 | Jong AZ - Den Bosch | 1 | 1.80 | WIN |
16.02.2023 | Leverkusen - Monaco | Goal/Goal | 1.61 | WIN |
16.02.2023 | Juventus - Nantes | 1 1st Half | 1.80 | WIN |
16.02.2023 | Sheriff - Partizan | Over 1.5 goals | 1.61 | LOSS |
15.02.2023 | Arsenal - Man City | Over 2.5 goals | 1.90 | WIN |
15.02.2023 | Dortmund - Chelsea | 1 AH+0 | 1.66 | WIN |
15.02.2023 | Swansea - Blackpool | 1 | 1.61 | WIN |
14.02.2023 | Milan - Tottenham | Goal/Goal | 1.80 | LOSS |
14.02.2023 | Newport - Stevenage | Goal/Goal | 2.10 | WIN |
14.02.2023 | Bolton - MK Dons | 1 | 1.61 | WIN |
13.02.2023 | Liverpool - Everton | 1 | 1.61 | WIN |
13.02.2023 | Espanyol - Real Sociedad | 2 | 2.10 | WIN |
13.02.2023 | Metz - Caen | Goal/Goal | 2.00 | LOSS |
12.02.2023 | Juventus - Fiorentina | 1 | 1.70 | WIN |
12.02.2023 | Udinese - Sassuolo | Goal/Goal | 1.66 | WIN |
12.02.2023 | Ajax - Waalwijk | Over 3.5 goals | 1.80 | WIN |
11.02.2023 | Werder - Dortmund | 2 | 1.70 | WIN |
11.02.2023 | West Ham - Chelsea | 1X | 1.70 | WIN |
11.02.2023 | Bournemouth - Newcastle | 2 | 1.61 | LOSS |
10.02.2023 | Schalke - Wolfsburg | Over 2.5 goals | 1.90 | LOSS |
10.02.2023 | Sturm Graz - Rapid Vienna | 1 | 2.00 | WIN |
10.02.2023 | Aarau - Yverdon | Over 2.5 goals | 1.66 | WIN |
09.02.2023 | Twente - Ajax | 2 | 2.00 | WIN |
09.02.2023 | Al Wehda - Al-Nassr | Over 2.5 goals | 1.70 | WIN |
09.02.2023 | Braga - Benfica | Goal/Goal | 1.70 | WIN |
08.02.2023 | Marseille - PSG | Goal/Goal | 1.66 | WIN |
08.02.2023 | Academico Viseu - Porto | Over 2.5 goals | 1.61 | LOSS |
08.02.2023 | Man United - Leeds | Over 2.5 goals | 1.70 | WIN |
07.02.2023 | Eintracht - Darmstadt | Over 2.5 goals | 1.75 | WIN |
07.02.2023 | Blackpool - Huddersfield | Over 2.0 goals | 1.80 | WIN |
07.02.2023 | AZ Alkmaar - Utrecht | Goal/Goal | 1.61 | WIN |
06.02.2023 | Rayo Vallecano - Almeria | 1 | 1.90 | WIN |
06.02.2023 | Rio Ave - Sporting | Over 2.5 goals | 1.90 | LOSS |
