23.03.2023 | | | | |
23.03.2023 | | | | |
23.03.2023 | | | | |
19.03.2023 | Leverkusen - Bayern M | 2 | 1.70 | LOSS |
19.03.2023 | Union Berlin - Eintracht | 1 | 2.20 | WIN |
19.03.2023 | Inter - Juventus | 1 | 2.00 | LOSS |
18.03.2023 | Wolves - Leeds | Goal/Goal | 1.90 | WIN |
18.03.2023 | Benfica - Vitoria Guimaraes | 1 AH -2.0 | 1.75 | WIN |
18.03.2023 | Zurich - Luzern | Over 2.5 goals | 1.75 | WIN |
17.03.2023 | Valladolid - Athletic Bilbao | 2 | 1.90 | WIN |
17.03.2023 | Heidenheim - Karlsruher | Over 2.5 goals | 2.00 | WIN |
17.03.2023 | Lyon - Nantes | 1 | 1.61 | LOSS |
16.03.2023 | Arsenal - Sporting | 2 AH+1.5 | 1.85 | WIN |
16.03.2023 | Sivasspor - Fiorentina | 2 AH -1.0 | 2.00 | WIN |
16.03.2023 | Ferencvaros - Leverkusen | 2 | 1.66 | WIN |
15.03.2023 | Huddersfield - Norwich | 2 | 1.80 | LOSS |
15.03.2023 | Southampton - Brentford | Goal/Goal | 2.00 | LOSS |
15.03.2023 | Domzale - Radomlje | Goal/Goal | 1.90 | WIN |
14.03.2023 | Man City - Leipzig | 1 1st Half | 1.80 | WIN |
14.03.2023 | Zwickau - Aue | Under 2.5 goals | 1.80 | WIN |
14.03.2023 | Watford - Birmingham | 1 | 1.90 | WIN |
13.03.2023 | Girona - Atletico Madrid | 2 | 2.10 | WIN |
13.03.2023 | Samsunspor - Bandirmaspor | Over 2.5 goals | 1.66 | WIN |
13.03.2023 | Famalicao - Casa Pia | 1 | 2.10 | WIN |
12.03.2023 | Freiburg - Hoffenheim | 1 | 1.90 | WIN |
12.03.2023 | Roma - Sassuolo | 1 | 1.70 | LOSS |
12.03.2023 | Juventus - Sampdoria | Over 2.5 goals | 2.10 | WIN |
11.03.2023 | Young Boys - Sion | Over 3.0 goals | 1.75 | WIN |
11.03.2023 | Real Madrid - Espanyol | 1 AH-1.5 | 1.70 | WIN |
11.03.2023 | Empoli - Udinese | Under 2.5 goals | 2.10 | WIN |
10.03.2023 | Stoke - Blackburn | Under 2.5 goals | 1.61 | LOSS |
10.03.2023 | Dender - Deinze | Under 2.5 goals | 1.95 | WIN |
10.03.2023 | Dordrecht - Graafschap | 2 | 1.61 | WIN |
09.03.2023 | Basel - Slovan | Goal/Goal | 1.80 | WIN |
09.03.2023 | Juventus - Freiburg | 1 | 1.61 | WIN |
09.03.2023 | Union Berlin - Royale Union | Over 1.5 goals | 1.61 | WIN |
08.03.2023 | Celtic - Hearts | Over 3.5 goals | 1.80 | WIN |
08.03.2023 | Livingston - Dundee | Under 2.5 goals | 1.61 | WIN |
08.03.2023 | Genclerbirligi - Denizlispor | 1 | 1.70 | LOSS |
07.03.2023 | Huddersfield - Bristol City | Goal/Goal | 2.10 | LOSS |
07.03.2023 | West Brom - Wigan | 1 | 1.61 | WIN |
07.03.2023 | Peterborough - Shrewsbury | Goal/Goal | 2.00 | WIN |
06.03.2023 | Osasuna - Celta Vigo | Goal/Goal | 1.90 | LOSS |
06.03.2023 | Jong AZ - Willem | Over 2.5 goals | 1.70 | WIN |
06.03.2023 | Kasimpasa - Antalyaspor | Goal/Goal | 1.75 | WIN |
05.03.2023 | Rennes - Marseille | 2 AH+0 | 1.70 | WIN |
05.03.2023 | Liverpool - Man United | Goal/Goal | 1.61 | LOSS |
05.03.2023 | Wolfsburg - Eintracht | Goal/Goal | 1.70 | WIN |
04.03.2023 | Chaves - Porto | 2 1st Half | 1.85 | WIN |
04.03.2023 | Feyenoord - Groningen | Over 3.5 goals | 2.00 | LOSS |
04.03.2023 | Atletico Madrid - Sevilla | 2 AH+1.0 | 1.70 | LOSS |
03.03.2023 | Crvena zvezda - Partizan | Goal/Goal | 2.00 | LOSS |
03.03.2023 | Benfica - Famalicao | Over 3.0 goals | 1.80 | LOSS |
03.03.2023 | Hull - West Bromich | Under 2.5 goals | 1.61 | WIN |
02.03.2023 | Aalborg - Viborg | Under 2.5 goals | 1.61 | WIN |
02.03.2023 | Antwerp - Royale Union | Over 2.5 goals | 2.10 | LOSS |
02.03.2023 | Stjarnan - Fram | 1 | 2.10 | LOSS |
01.03.2023 | Man United - West Ham | Goal/Goal | 1.75 | WIN |
01.03.2023 | Osijek - Hajduk Split | Goal/Goal | 1.70 | WIN |
01.03.2023 | Sheffield - Tottenham | 2 | 1.61 | LOSS |
28.02.2023 | Leicester - Blackburn | Over 2.5 goals | 1.70 | WIN |
28.02.2023 | Bristol City - Man City | 2 AH-1.5; -2.0 | 1.61 | WIN |
28.02.2023 | Preston - Coventry | Under 2.5 goals | 1.61 | WIN |
27.02.2023 | Lazio - Sampdoria | 1 1st Half | 1.90 | LOSS |
27.02.2023 | Maastricht - Zwolle | Over 3.5 goals | 1.75 | WIN |
27.02.2023 | Swansea - Rotherham | 1 | 1.61 | LOSS |
26.02.2023 | Sittard - Feyenoord | 2 1st Half | 1.90 | WIN |
26.02.2023 | Almeria - Barcelona | Over 2.5 goals | 1.61 | LOSS |
26.02.2023 | Emmen - G.A. Eagles | Goal/Goal | 2.00 | WIN |
25.02.2023 | Zurich - Young Boys | Goal/Goal | 1.70 | WIN |
25.02.2023 | Real Madrid - Atletico Madrid | 1 | 1.80 | LOSS |
25.02.2023 | Empoli - Napoli | 2 AH-1.5 | 2.10 | WIN |
24.02.2023 | Breda - Dordrecht | 1 | 1.70 | WIN |
24.02.2023 | Helmond - Jong Utrecht | Under 2.5 goals | 2.00 | WIN |
24.02.2023 | Sonderjyske - Fredericia | Goal/Goal | 1.80 | LOSS |
23.02.2023 | Union Berlin - Ajax | Goal/Goal | 2.00 | WIN |
23.02.2023 | Roma - Salzburg | 1 | 1.66 | WIN |
23.02.2023 | Cluj - Lazio | 2 | 1.80 | LOSS |
22.02.2023 | Inter Turku - HJK | 1 AH-1.5 | 1.70 | WIN |
22.02.2023 | Drenica - Gjilani | Goal/Goal | 2.00 | WIN |
22.02.2023 | Lokomotiv Moscow - Spartak Moscow | Goal/Goal | 1.80 | LOSS |
21.02.2023 | Morecambe - Port Vale | Goal/Goal | 2.00 | LOSS |
21.02.2023 | Fleetwood - Cambridge | 1 | 2.10 | WIN |
21.02.2023 | Hamilton - Inverness | Goal/Goal | 1.80 | WIN |
20.02.2023 | Brommapojkarna - Orebro | Over 2.5 goals | 1.61 | WIN |
20.02.2023 | Chaves - Sporting | Over 2.5 goals | 1.70 | WIN |
20.02.2023 | Torino - Cremonese | 1 | 1.70 | LOSS |
19.02.2023 | Roma - Verona | 1 | 1.75 | WIN |
19.02.2023 | Man United - Leicester | 1 AH-1.0; -1.5 | 2.10 | WIN |
19.02.2023 | Brest - Monaco | Over 2.5 goals | 1.75 | WIN |
18.02.2023 | Bochum - Freiburg | Goal/Goal | 1.75 | LOSS |
18.02.2023 | Volendam - Vitesse | 2 | 1.80 | LOSS |
18.02.2023 | Royale Union - St. Liege | Over 2.5 goals | 1.70 | WIN |
17.02.2023 | Cardiff - Reading | 1 | 1.80 | WIN |
17.02.2023 | Schaffhausen - Aarau | Over 2.5 goals | 1.66 | WIN |
17.02.2023 | Thun - Lausanne | 1 | 2.00 | LOSS |
16.02.2023 | Bodo Glimt - Lech Poznan | Over 2.5 goals | 1.85 | LOSS |
16.02.2023 | Braga - Fiorentina | Goal/Goal | 1.80 | LOSS |
16.02.2023 | Lazio - CFR Cluj | 1 1st Half | 1.80 | WIN |
15.02.2023 | Bristol City - Wigan | Goal/Goal | 2.00 | WIN |
15.02.2023 | Winterthur - Servette | Over 2.5 goals | 2.00 | WIN |
15.02.2023 | Preston - Luton | Goal/Goal | 2.10 | WIN |
14.02.2023 | Bristol Rovers - Ipswich | 2 1st Half | 2.00 | LOSS |
14.02.2023 | Sutton - Swindon | Goal/Goal | 1.80 | WIN |
14.02.2023 | Oxford - Plymouth | Goal/Goal | 1.61 | WIN |
13.02.2023 | Maastricht - Heracles | 2 | 1.80 | WIN |
13.02.2023 | Jong Utrecht - Telstar | Goal/Goal | 1.75 | LOSS |
13.02.2023 | Rio Ave - Estoril | Goal/Goal | 2.10 | LOSS |
12.02.2023 | Young Boys - St. Gallen | Over 3.0 goals | 1.85 | WIN |
12.02.2023 | Twente - Volendam | 1 AH-1.5 | 1.70 | WIN |
12.02.2023 | Nantes - Lorient | 1 | 1.90 | WIN |
11.02.2023 | Servette - Grasshoppers | 1 | 1.70 | WIN |
11.02.2023 | Charleroi - Seraing | 1 AH-0.5; -1.0 | 1.66 | WIN |
11.02.2023 | Freiburg - Stuttgart | Over 2.5 goals | 1.80 | WIN |
10.02.2023 | Xamax - Lausanne | 2 | 2.10 | WIN |
10.02.2023 | AZ Alkmaar - Excelsior | Over 3.0 goals | 1.75 | WIN |
10.02.2023 | Nice - Ajaccio | 1 | 1.66 | WIN |
09.02.2023 | Apollon - Karmiotissa | Over 2.5 goals | 1.90 | WIN |
09.02.2023 | Lamia - PAOK | Over 2.0 goals | 1.80 | void |
09.02.2023 | Casa Pia - Nacional | Goal/Goal | 2.00 | WIN |
08.02.2023 | Feyenoord - Nijmegen | Over 2.5 goals | 1.61 | WIN |
08.02.2023 | Famalicao - BSAD | Over 2.5 goals | 2.00 | WIN |
08.02.2023 | Toulouse - Reims | Over 2.5 goals | 1.90 | WIN |
07.02.2023 | Breda - Heerenveen | 2 | 1.90 | WIN |
07.02.2023 | Grimsby - Luton | Over 2.0 goals | 1.80 | WIN |
07.02.2023 | Crewe - Leyton Orient | 2 | 2.10 | WIN |
06.02.2023 | Verona - Lazio | 2 | 1.75 | LOSS |
06.02.2023 | Farul Constanta - Craiova | Over 2.0 goals | 1.80 | WIN |
06.02.2023 | Willem - Eindhoven | 1 | 1.75 | WIN |
05.02.2023 | Tottenham - Man City | Goal/Goal | 1.61 | LOSS |
05.02.2023 | Wolfsburg - Bayern M | 2 1st Half | 2.00 | WIN |
05.02.2023 | Gent - Genk | Goal/Goal | 1.80 | WIN |
04.02.2023 | Benfica - Casa Pia | Over 2.5 goals | 1.70 | WIN |
04.02.2023 | St. Gallen - Servette | Over 2.5 goals | 1.70 | WIN |
04.02.2023 | Greuther Furth - Nurnberg | 1 | 2.10 | WIN |
03.02.2023 | Sittard - Sparta Rotterdam | Under 2.5 goals | 1.70 | WIN |
03.02.2023 | Augsburg - Leverkusen | 2 | 1.90 | LOSS |
03.02.2023 | Athletic Bilbao - Cadiz | Over 2.0 goals | 1.61 | WIN |
02.02.2023 | Bodo Glimt - Viborg | Over 3.0 goals | 2.10 | WIN |
02.02.2023 | Waregem - Mechelen | Over 2.5 goals | 1.75 | WIN |
02.02.2023 | AEL - Chloraka | Over 2.0 goals | 1.61 | WIN |
01.02.2023 | Maritimo - Porto | 2 1st Half | 1.75 | LOSS |
01.02.2023 | Sporting - Braga | Over 2.5 goals | 1.90 | WIN |
01.02.2023 | Betis - Barcelona | 2 | 1.70 | WIN |
31.01.2023 | Alanyaspor - Sivasspor | Over 2.5 goals | 1,80 | WIN |
31.01.2023 | Arouca - Benfica | 2 1st Half | 1.70 | WIN |
31.01.2023 | Fatih - Besiktas | Over 2.5 goals | 1.55 | LOSS |
30.01.2023 | Asteras - Panathinaikos | 2 | 1.90 | LOSS |
30.01.2023 | Voluntari - Cluj | 2 | 1.85 | WIN |
30.01.2023 | Jong Utrecht - De Graafschap | Over 2.5 goals | 1.70 | LOSS |
29.01.2023 | Zurich - St.Gallen | Over 2.5 goals | 1.66 | LOSS |
29.01.2023 | Lazio - Fiorentina | Over 2.5 goals | 2.00 | LOSS |
29.01.2023 | Napoli - Roma | 1 | 1.85 | WIN |
28.01.2023 | Freiburg - Augsburg | Over 2.5 goals | 1.75 | WIN |
28.01.2023 | Hoffenheim - Mgladbach | Over 2.5 goals | 1.50 | WIN |
28.01.2023 | Girona - Barcelona | 2 | 1.61 | WIN |
27.01.2023 | Lorient - Rennes | Over 2.5 goals | 1.90 | WIN |
27.01.2023 | Helmond - Jong Ajax | Over 2.5 goals | 1.61 | LOSS |
27.01.2023 | Besiktas - Alanyaspor | 1 | 1.65 | WIN |
26.01.2023 | Real Madrid - Atletico Madrid | 1 | 1.90 | LOSS |
26.01.2023 | Pacos Ferreira - Benfica | 2 1st Half | 1.66 | WIN |
26.01.2023 | Ajax - Volendam | Over 1.5 goals 1st Half | 1.70 | LOSS |
25.01.2023 | Go Ahead Eagles - AZ Alkmaar | 2 | 1.80 | WIN |
25.01.2023 | Mainz - Dortmund | Over 2.5 goals | 1.66 | WIN |
25.01.2023 | Werder - Union Berlin | Over 2.5 goals | 2.10 | WIN |
24.01.2023 | Schalke - Leipzig | 2 AH-0.5;-1.0 | 1.70 | WIN |
24.01.2023 | Hoffenheim - Stuttgart | Over 2.5 goals | 1.75 | WIN |
24.01.2023 | Ballymena - Newry | Over 2.5 goals | 1.75 | LOSS |
23.01.2023 | Inter - Empoli | 1 1st Half | 1.75 | LOSS |
23.01.2023 | Maccabi Tel Aviv - Maccabi Haifa | Goal/Goal | 1.66 | LOSS |
23.01.2023 | Jong Ajax - Roda | Over 2.5 goals | 1.55 | WIN |
22.01.2023 | Juventus - Atalanta | Over 2.5 goals | 2.00 | WIN |
22.01.2023 | Mgladbach - Leverkusen | Over 2.5 goals | 1.66 | WIN |
22.01.2023 | Man City - Wolves | 1 1st Half | 1.66 | WIN |
21.01.2023 | Mechelen - Kortrijk | Over 2.5 goals | 1.61 | WIN |
21.01.2023 | Grasshoppers - Young Boys | 2 | 1.66 | WIN |
21.01.2023 | Salernitana - Napoli | 2 1st Half | 1.75 | WIN |
20.01.2023 | Leipzig - Bayern M | Over 3.5 goals | 2.00 | LOSS |
20.01.2023 | Eupen - Genk | Over 2.5 goals | 1.55 | [void/] |
20.01.2023 | Adana - Giresunspor | Over 2.5 goals | 1.66 | LOSS |
19.01.2023 | Fenerbahce - Rizespor | Goal/Goal | 1.70 | WIN |
19.01.2023 | Gent - Charleroi | Over 2.5 goals | 1.70 | LOSS |
19.01.2023 | St. Truiden - Club Brugge | 2 | 1.90 | LOSS |
18.01.2023 | Oostende - Antwerp | 2 | 1.70 | WIN |
18.01.2023 | Anderlecht - Waregem | Goal/Goal | 1.70 | WIN |
18.01.2023 | Kortrijk - Seraing | Over 2.5 goals | 1.90 | WIN |
17.01.2023 | Napoli - Cremonese | Over 2.5 goals | 1.70 | WIN |
17.01.2023 | Alaves - Sevilla | 2 | 1.90 | WIN |
17.01.2023 | Leuven - Eupen | 1 | 1.66 | LOSS |
16.01.2023 | Niort - St Etienne | 2 | 2.00 | WIN |
16.01.2023 | Empoli - Sampdoria | Over 2.5 goals | 2.10 | LOSS |
16.01.2023 | Albacete - Leganes | 1 AH+0 | 1.70 | WIN |
15.01.2023 | Real Madrid - Barcelona | Over 2.5 goals | 1.70 | WIN |
15.01.2023 | Roma - Fiorentina | 1 | 2.10 | WIN |
15.01.2023 | Sassuolo - Lazio | 2 | 2.00 | WIN |
14.01.2023 | Ajax - Twente | 1 1st Half | 1.90 | LOSS |
14.01.2023 | Levante - Granada | 1 | 2.10 | WIN |
14.01.2023 | Heerenveen - AZ | 2 | 2.10 | WIN |
13.01.2023 | Graafschap - Jong Ajax | 1 | 1.61 | WIN |
13.01.2023 | Dortmund - Basel | 1 AH-1.0 | 1.80 | WIN |
13.01.2023 | Cluj - Schaffhausen | 1 | 1.80 | WIN |
12.01.2023 | Royale Union - Gent | 2 | 2.10 | WIN |
12.01.2023 | Doxa - Achnas | 1 | 1.90 | WIN |
12.01.2023 | Betis - Barcelona | 2 1st Half | 1.80 | WIN |
11.01.2023 | Real Madrid - Valencia | Over 2.5 goals | 1.70 | LOSS |
11.01.2023 | Waregem - St. Truiden | Over 2.5 goals | 2.00 | LOSS |
11.01.2023 | Milan - Torino | 1 | 1.80 | LOSS |
10.01.2023 | Breda - Eindhoven | Goal/Goal | 2.00 | WIN |
10.01.2023 | Dortmund - Fortuna | 1 1st Half | 1.70 | WIN |
10.01.2023 | St Etienne - Laval | 1 | 1.61 | WIN |
09.01.2023 | Newcastle Utd U21 - Aston Villa U21 | 2 AH+0 | 1.90 | WIN |
09.01.2023 | Panetolikos - OFI | Over 2.0 goals | 2.00 | WIN |
09.01.2023 | Oxford Utd - Arsenal | Over 3.5 goals | 2.10 | LOSS |
08.01.2023 | Lazio - Empoli | Over 2.5 goals | 1.70 | WIN |
08.01.2023 | Spezia - Lecce | Under 2.5 goals | 1.70 | WIN |
08.01.2023 | Nijmegen - Ajax | 2 1st Half | 2.00 | WIN |
07.01.2023 | Sheffield Wed - Newcastle | 2 | 1.61 | LOSS |
07.01.2023 | Fiorentina - Sassuolo | Over 2.5 goals | 1.70 | WIN |
07.01.2023 | Brentford - West Ham | 2 | 2.10 | WIN |
06.01.2023 | Twente - Emmen | 1 1st Half | 2.00 | WIN |
06.01.2023 | Zwolle - Almere City | Over 2.5 goals | 1.61 | WIN |
06.01.2023 | Oss - Telstar | 2 | 2.10 | LOSS |
05.01.2023
| Santa Clara - Braga | 2 1st Half | 2.10 | WIN |
05.01.2023 | Gimnastic - Osasuna | 2 1st Half | 2.00 | WIN |
05.01.2023 | Ibiza - Betis | Over 2.5 goals | 1.61 | WIN |
04.01.2023 | Udinese - Empoli | 1 | 1.70 | LOSS |
04.01.2023 | R. Oviedo - Atletico Madrid | 2 1st Half | 2.00 | WIN |
04.01.2023 | Linares - Sevilla | 2 1st Half | 1.80 | WIN |
03.01.2023 | Arsenal - Newcastle | 1 | 1.70 | LOSS |
03.01.2023 | Man United - Bournemouth | 1 AH-1.5 | 1.70 | WIN |
03.01.2023 | Antalyaspor - Fenerbahce | 2 | 1.70 | WIN |
02.01.2023 | Strasbourg - Troyes | Over 2.5 goals | 1.90 | WIN |
02.01.2023 | Rangers - Celtic | Over 2.5 goals | 1.66 | WIN |
02.01.2023 | Norwich - Watford | 1 | 1.90 | LOSS |
01.01.2023 | Lens - PSG | Over 2.5 goals | 1.90 | WIN |
01.01.2023 | Nantes - Auxerre | 1 | 1.90 | WIN |
01.01.2023 | Coventry - Bristol City | 1 | 2.00 | LOSS |