| 24.10.2025 | Charleroi - Anderlecht | Under 2.5 goals | 1.75 | WIN |
| 24.10.2025 | Rijeka - Sparta Prague | Under 2.5 goals | 1.70 | WIN |
| 24.10.2025 | Karagumruk - Kayserispor | Over 2.5 goals | 1.75 | WIN |
| 23.10.2025 | Brann - Rangers | Over 2.5 goals | 1.75 | WIN |
| 23.10.2025 | Celta Vigo - Nice | Over 2.5 goals | 1.75 | WIN |
| 23.10.2025 | AEK Athens - Aberdeen | 1 AH -0.5;-1.0 | 1.75 | WIN |
| 22.10.2025 | Bronshoj - Odense | Over 3.5 goals | 1.85 | LOSS |
| 22.10.2025 | Eintracht - Liverpool | 2 AH -0.5;-1.0 | 1.70 | WIN |
| 22.10.2025 | Chelsea - Ajax | Under 3.5 goals | 1.70 | LOSS |
| 21.10.2025 | Villarreal - Man City | 2 | 1.70 | WIN |
| 21.10.2025 | Leverkusen - PSG | 2 | 1.66 | WIN |
| 21.10.2025 | Newcastle - Benfica | 1 | 1.66 | WIN |
| 20.10.2025 | Jong PSV - Den Haag | 2 AH -1.5 | 2.00 | WIN |
| 20.10.2025 | Sonderjyske - Fredericia | 1 AH -0.5 | 1.75 | WIN |
| 20.10.2025 | Eyupspor - Kasimpasa | 1 AH 0.0 | 1.80 | WIN |
| 19.10.2025 | Nurnberg - Holstein Kiel | Over 2.5 goals | 1.70 | LOSS |
| 19.10.2025 | Grasshoppers - Sion | Over 2.5 goals | 1.80 | LOSS |
| 19.10.2025 | Alanyaspor - Goztepe | Under 2.5 goals | 1.66 | WIN |
| 18.10.2025 | Royale Union - Charleroi | Over 2.5 goals | 1.75 | WIN |
| 18.10.2025 | AS Roma - Inter | Under 2.5 goals | 1.75 | WIN |
| 18.10.2025 | Kalmar - Oddevold | Over 2.5 goals | 1.75 | WIN |
| 17.10.2025 | Hannover - Schalke | Over 2.5 goals | 1.75 | WIN |
| 17.10.2025 | Den Haag - Dordrecht | 1 AH -1.0;-1.5 | 1.75 | WIN |
| 17.10.2025 | Farul Constanta - Arges | Under 2.5 goals | 1.75 | WIN |
| 14.10.2025 | Spain - Bulgaria | Over 4.5 goals | 1.80 | LOSS |
| 14.10.2025 | Andorra - Serbia | 2 1st Half | 1.66 | LOSS |
| 14.10.2025 | Blackpool - Nottingham U21 | 1 | 1.70 | WIN |
| 13.10.2025 | N. Ireland - Germany | Over 2.5 goals | 1.70 | WIN |
| 13.10.2025 | Slovenia - Switzerland | 2 AH -0.5 | 1.70 | WIN |
| 13.10.2025 | Sweden - Kosovo | 2 AH+1.5 | 1.90 | WIN |
| 12.10.2025 | Faroe Islands - Czech | 2 AH -1.0;-1.5 | 2.10 | LOSS |
| 12.10.2025 | Romania - Austria | 2 | 1.70 | LOSS |
| 12.10.2025 | Ghana - Comoros | Under 2.5 goals | 1.75 | WIN |
| 11.10.2025 | Emmen - Eindhoven | Over 2.5 goals | 1.61 | WIN |
| 11.10.2025 | Rochdale - York City | 2 AH+0.5 | 1.66 | WIN |
| 11.10.2025 | Scarborough - Leamington | 1 AH -1.0 | 1.70 | WIN |
| 10.10.2025 | Bournemouth U21 - Hull U21 | 1 | 1.70 | WIN |
| 10.10.2025 | Treaty - Bray | Over 2.5 goals | 1.70 | WIN |
| 10.10.2025 | F. Amager - Helsingor | Over 2.5 goals | 1.75 | WIN |
| 09.10.2025 | Liberia - Namibia | 1 AH 0.0 | 1.85 | WIN |
| 09.10.2025 | Poland - New Zealand | 1 1st half | 1.90 | LOSS |
| 09.10.2025 | England - Wales | 1 AH -1.5 | 1.66 | WIN |
| 05.10.2025 | Hamburger - Mainz | Over 2.5 goals | 1.61 | WIN |
| 05.10.2025 | Bromapojkarna - Hacken | Over 2.5 goals | 1.66 | WIN |
| 05.10.2025 | Lyn - Moss | Over 2.5 goals | 1.66 | WIN |
| 04.10.2025 | Bolton - Peterborough | Over 2.5 goals | 1.75 | WIN |
| 04.10.2025 | Dortmund - Leipzig | 1 | 1.70 | LOSS |
| 04.10.2025 | Eintracht - Bayern M | Over 3.5 goals | 1.66 | LOSS |
| 03.10.2025 | Paris - Lorient | Over 2.5 goals | 1.75 | LOSS |
| 03.10.2025 | Unirea - Din. Bucuresti | 2 | 1.66 | WIN |
| 03.10.2025 | Jeju SK - Jeonbuk | Goal/Goal | 1.66 | WIN |
| 02.10.2025 | Dyn. Kyiv - Crystal Palace | 2 AH -1.0 | 1.66 | WIN |
| 02.10.2025 | Maccabi Tel Aviv - D. Zagreb | 2 AH 0.0 | 1.70 | WIN |
| 02.10.2025 | Ludogorets - Betis | 2 | 1.75 | WIN |
| 01.10.2025 | Napoli - Sporting | Goal/Goal | 1.70 | WIN |
| 01.10.2025 | Dortmund - Ath Bilbao | 1 | 1.75 | WIN |
| 01.10.2025 | Ulm - Schweinfurt | 1 | 1.75 | WIN |
| 30.09.2025 | Galatasaray - Liverpool | 2 | 1.61 | LOSS |
| 30.09.2025 | Cardiff - Burton | 1 AH -1.0;-1.5 | 1.85 | LOSS |
| 30.09.2025 | Eindhoven FC - Dordrecht | Over 2.5 goals | 1.66 | WIN |
| 29.09.2025 | Genoa - Lazio | Goal/Goal-No | 1.70 | WIN |
| 29.09.2025 | Utsiktens - Brage | Over 2.5 goals | 1.70 | WIN |
| 29.09.2025 | Arouca - Porto | 2 1st half | 1.66 | WIN |
| 28.09.2025 | D. Zagreb - Slaven Belupo | 1 AH -1.5 | 1.75 | WIN |
| 28.09.2025 | Roma - Verona | 1 1st half | 1.90 | WIN |
| 28.09.2025 | Aston Villa - Fulham | Goal/Goal | 1.75 | WIN |
| 27.09.2025 | Paks - Puskas Academy | 1 | 2.00 | WIN |
| 27.09.2025 | DVTK - Debrecen | Over 2.5 goals | 1.66 | LOSS |
| 27.09.2025 | Juventus - Atalanta | 1 | 1.95 | LOSS |
| 26.09.2025 | Twente - Sittard | Over 2.5 goals | 1.66 | WIN |
| 26.09.2025 | Ujpest - Nyiregyhaza | Over 2.5 goals | 1.66 | WIN |
| 26.09.2025 | Strasbourg - Marseille | Over 2.5 goals | 1.75 | WIN |
| 25.09.2025 | R. Oviedo - Barcelona | 2 AH-1.5 | 1.70 | WIN |
| 25.09.2025 | Osasuna - Elche | Under 2.5 goals | 1.66 | WIN |
| 25.09.2025 | Stuttgart - Celta Vigo | Over 2.5 goals | 1.66 | WIN |
| 24.09.2025 | Morecambe - Halifax | Over 2.5 goals | 1.66 | WIN |
| 24.09.2025 | Midtjylland - Sturm Graz | 1 | 1.66 | WIN |
| 24.09.2025 | Como - Sassuolo | Over 2.5 goals | 1.75 | WIN |
| 23.09.2025 | Anderlecht - Gent | Over 2.5 goals | 1.70 | LOSS |
| 23.09.2025 | Genk U23 - Beerschot | Over 2.5 goals | 1.66 | LOSS |
| 23.09.2025 | Vissel Kobe - Verdy | 1 | 1.66 | WIN |
| 22.09.2025 | Burgos - Granada | Under 2.5 goals | 1.61 | WIN |
| 22.09.2025 | Varnamo - Halmstad | Over 2.5 goals | 1.75 | WIN |
| 22.09.2025 | Jong Utrecht - Cambuur | 2 | 1.66 | WIN |
| 21.09.2025 | Hammarby - Hacken | 1 | 1.66 | WIN |
| 21.09.2025 | Amstetten - Kapfenberg | 1 | 1.66 | WIN |
| 21.09.2025 | Lazio - AS Roma | Under 2.5 goals | 1.66 | WIN |
| 20.09.2025 | Verona - Juventus | Under 2.5 goals | 1.85 | WIN |
| 20.09.2025 | Real Madrid - Espanyol | 1 AH -1.5 | 1.66 | WIN |
| 20.09.2025 | Salzburg - Sturm Graz | Over 2.5 goals | 1.66 | LOSS |
| 19.09.2025 | Vlasim - Chrudim | Over 2.5 goals | 1.70 | LOSS |
| 19.09.2025 | Haka - Oulu | Over 2.5 goals | 1.80 | LOSS |
| 19.09.2025 | Inter Turku 2 - Jazz Pori | 1 | 1.85 | WIN |
| 18.09.2025 | Al Ittihad - Kahrabaa | Goal/Goal-No | 1.66 | WIN |
| 18.09.2025 | Brugge - Monaco | Over 2.5 goals | 1.66 | WIN |
| 18.09.2025 | Man City - Napoli | Over 2.5 goals | 1.66 | LOSS |
| 17.09.2025 | Swansea - Nottingham | 2 | 1.75 | LOSS |
| 17.09.2025 | Mannheim - Stuttgart II | Over 2.5 goals | 1.75 | LOSS |
| 17.09.2025 | Ajax - Inter | Over 2.5 goals | 1.66 | LOSS |
| 16.09.2025 | Juventus - Dortmund | Goal/Goal | 1.70 | WIN |
| 16.09.2025 | Ath Bilbao - Arsenal | 2 | 1.70 | WIN |
| 16.09.2025 | Boulogne - Bastia | Goal/Goal-No | 1.66 | WIN |
| 15.09.2025 | Opava - Ostrava B | 1 AH 0.0 | 1.66 | WIN |
| 15.09.2025 | Verona - Cremonese | Under 2.5 goals | 1.61 | WIN |
| 15.09.2025 | Almere City - Eindhoven | Over 2.5 goals | 1.61 | WIN |
| 14.09.2025 | Man City - Man United | 1 | 1.66 | WIN |
| 14.09.2025 | Lok. Sofia - Levski Sofia | 2 | 1.66 | WIN |
| 14.09.2025 | Jaro - AC Oulu | Over 2.5 goals | 1.66 | WIN |
| 13.09.2025 | Schalke - Holstein Kiel | Over 2.5 goals | 1.66 | LOSS |
| 13.09.2025 | Hannover - Hertha Berlin | 1 | 1.66 | LOSS |
| 13.09.2025 | Freiburg - Stuttgart | Over 2.5 goals | 1.66 | WIN |
| 12.09.2025 | Rudes - Dubrava | Under 2.5 goals | 1.80 | WIN |
| 12.09.2025 | Marseille - Lorient | Over 2.5 goals | 1.66 | WIN |
| 12.09.2025 | Bayer L - Eintracht Frankfur | Over 2.5 goals | 1.61 | WIN |
| 09.09.2025 | Norway - Moldova | Over 3.5 goals | 1.66 | WIN |
| 09.09.2025 | Hungary - Portugal | Over 2.5 goals | 1.61 | WIN |
| 09.09.2025 | Cyprus - Romania | 2 | 1.70 | LOSS |
| 08.09.2025 | Zambia - Morocco | 2 AH -1.0 | 1.66 | WIN |
| 08.09.2025 | Croatia - Montenegro | 1 AH -1.5 | 1.66 | WIN |
| 08.09.2025 | Gibraltar - Faroe Islands | Under 2.5 goals | 1.66 | WIN |
| 07.09.2025 | Georgia - Bulgaria | 1 1st half | 1.70 | WIN |
| 07.09.2025 | Osasuna B - Ourense | Under 2.5 goals | 1.70 | WIN |
| 07.09.2025 | Real Sociedad B - Cadiz | Goal/Goal-No | 1.70 | LOSS |
| 06.09.2025 | Woking - Gateshead | Over 2.5 goals | 1.70 | WIN |
| 06.09.2025 | Cambuur - Willem | Over 2.5 goals | 1.70 | WIN |
| 06.09.2025 | Zaragoza - Valladolid | Under 2.5 goals | 1.66 | WIN |
| 05.09.2025 | Italy - Estonia | Over 3.5 goals | 1.61 | WIN |
| 05.09.2025 | Greece - Belarus | Over 2.5 goals | 1.66 | WIN |
| 05.09.2025 | Montenegro - Czech | 2 | 1.70 | WIN |
| 04.09.2025 | Lithuania - Malta | 1 | 1.66 | LOSS |
| 04.09.2025 | Angola - Libya | 1 | 1.66 | LOSS |
| 04.09.2025 | UAE - Syria | 1 | 1.61 | WIN |
| 31.08.2025 | Brighton - Man City | Over 2.5 goals | 1.61 | WIN |
| 31.08.2025 | Silkeborg - Sonderyske | Over 2.5 goals | 1.70 | LOSS |
| 31.08.2025 | NAC - AZ | Over 2.5 goals | 1.61 | LOSS |
| 30.08.2025 | Chelsea - Fulham | Over 2.5 goals | 1.75 | LOSS |
| 30.08.2025 | Tottenham - Bournemouth | Over 2.5 goals | 1.66 | LOSS |
| 30.08.2025 | Sion - Basel | Over 2.5 goals | 1.61 | LOSS |
| 29.08.2025 | Nurnberg - Paderborn | Over 2.5 goals | 1.70 | LOSS |
| 29.08.2025 | Athlone - Cobh | 2 AH -0.5;-1.0 | 1.70 | WIN |
| 29.08.2025 | Rapperswil - Aarau | Over 2.5 goals | 1.70 | LOSS |
| 28.08.2025 | Dynamo Kiev - Maccabi Tel Aviv | Goal/Goal | 1.75 | LOSS |
| 28.08.2025 | Utrecht - Z.Mostar | Over 2.5 goals | 1.80 | LOSS |
| 28.08.2025 | Banik Ostrava - Celje | Over 2.5 goals | 1.61 | LOSS |
| 27.08.2025 | Qarabag - Ferencvaros | Goal/Goal | 1.66 | WIN |
| 27.08.2025 | Benfica - Fenerbahche | 1 | 1.61 | WIN |
| 27.08.2025 | Celta Vigo - Betis | Over 2.5 goals | 1.80 | LOSS |
| 26.08.2025 | Kairat - Celtic | 2 | 1.61 | LOSS |
| 26.08.2025 | Wolves - West Ham | Over 2.5 goals | 1.90 | WIN |
| 26.08.2025 | Valur - Afturelding | 1 AH -0.5;-1.0 | 1.66 | WIN 1/2 |
| 25.08.2025 | Newcastle - Liverpool | 2 | 2.00 | WIN |
| 25.08.2025 | Haka - SJK | 2 | 1.70 | WIN |
| 25.08.2025 | Xamax - Vaduz | Over 2.5 goals | 1.61 | LOSS |
| 24.08.2025 | Man United - Fulham | Goal/Goal | 1.70 | WIN |
| 24.08.2025 | Villareal - Girona | Over 2.5 goals | 1.70 | WIN |
| 24.08.2025 | Lille - Monaco | Over 2.5 goals | 1.70 | LOSS |
| 23.08.2025 | Man City - Tottenham | 1 AH -0.5;-1.0 | 1.66 | LOSS |
| 23.08.2025 | Levante - Barcelona | 2 1st Half | 1.66 | LOSS |
| 23.08.2025 | Zurich - Thun | Over 2.5 goals | 1.70 | WIN |
| 22.08.2025 | West Ham - Chelsea | Over 2.5 goals | 1.80 | WIN |
| 22.08.2025 | Xamax - Etoile | Over 2.5 goals | 1.70 | WIN |
| 22.08.2025 | Derby - Bristol City | Under 2.5 goals | 1.61 | WIN |
| 21.08.2025 | Z.Mostar - Utrecht | Over 2.5 goals | 1.80 | LOSS |
| 21.08.2025 | Shkendija - Ludogorets | 2 | 2.00 | LOSS |
| 21.08.2025 | Lausanne - Besiktas | Over 2.5 goals | 1.61 | LOSS |
| 20.08.2025 | Basel - Copenhagen | 1 AH+0 | 1.70 | draw |
| 20.08.2025 | Fenerbahche - Benfica | Over 2.5 goals | 1.75 | LOSS |
| 20.08.2025 | Hobro - Horsens | 2 | 1.90 | WIN |
| 19.08.2025 | Mlada Boleslav - Plzen | Over 2.5 goals | 1.61 | WIN |
| 19.08.2025 | Crvena Zvezda - Pafos | 1 AH -0.5;-1.0 | 1.70 | LOSS |
| 19.08.2025 | Ferencvaros - Qarabag | 1 | 1.90 | LOSS |
| 18.08.2025 | Kasimpasa - Trabzonspor | Over 2.5 goals | 1.75 | LOSS |
| 18.08.2025 | Aalesund - Ranheim | Over 2.5 goals | 1.70 | WIN |
| 18.08.2025 | Elche - Betis | 2 AH+0 | 1.61 | draw |
| 17.08.2025 | Chelsea - Crystal Palace | 1 | 1.70 | LOSS |
| 17.08.2025 | Man United - Arsenal | Over 2.5 goals | 1.90 | LOSS |
| 17.08.2025 | Celta Vigo - Getafe | 1 | 1.66 | LOSS |
| 16.08.2025 | Aston Villa - Newcastle | Over 2.5 goals | 1.70 | LOSS |
| 16.08.2025 | Tottenham - Burnley | 1 AH -0.5;-1.0 | 1.66 | WIN |
| 16.08.2025 | Halmstad - Malmo | 2 AH -0.5;-1.0 | 1.66 | WIN |
| 15.08.2025 | Liverpool - Bournemouth | 1 1st Half | 1.75 | WIN |
| 15.08.2025 | Rennes - Marseille | Over 2.5 goals | 1.75 | LOSS |
| 15.08.2025 | OH Leuven - Genk | 2 | 1.66 | WIN |
| 14.08.2025 | Brann - Hacken | 1 | 1.70 | LOSS |
| 14.08.2025 | Utrecht - Servette | Over 2.5;3.0 goals | 1.66 | WIN 1/2 |
| 14.08.2025 | Legia - Larnaca | Over 2.5 goals | 1.66 | WIN |
| 13.08.2025 | PSG - Tottenham | 1 AH -1.0 | 1.66 | LOSS |
| 13.08.2025 | Istanbul B - Viking | Over 2.5 goals | 1.61 | LOSS |
| 13.08.2025 | Barnsley - Fleetwood | 1 | 1.75 | LOSS |
| 12.08.2025 | Plzen - Rangers | Over 2.5 goals | 1.66 | WIN |
| 12.08.2025 | Pafos - Dynamo Kiev | 2 AH+0 | 1.70 | LOSS |
| 12.08.2025 | Copenhagen - Malmo | 1 | 1.70 | WIN |
| 11.08.2025 | Arda - Lokomotiv Plovdiv | 1 | 2.00 | LOSS |
| 11.08.2025 | Estoril - E.Amadora | 1 | 1.85 | LOSS |
| 11.08.2025 | Jong PSV - Emmen | Over 2.5 goals | 1.61 | WIN |
| 10.08.2025 | Crystal Palace - Liverpool | Over 2.5 goals | 1.66 | WIN |
| 10.08.2025 | Anderlecht - Zulte Waregem | Over 2.5 goals | 1.61 | WIN |
| 10.08.2025 | Lugano - Basel | 2 | 1.90 | LOSS |
| 09.08.2025 | Dynamo Dresden - Magdeburg | Over 2.5 goals | 1.66 | WIN |
| 09.08.2025 | Molde - Ham Kam | Over 2.5 goals | 1.66 | LOSS |
| 09.08.2025 | KTP - Kups | 2 | 1.70 | WIN |
| 08.08.2025 | Wil - Etoile | Over 2.5 goals | 1.61 | LOSS |
| 08.08.2025 | Copenhagen - Arhus | 1 | 1.75 | LOSS |
| 08.08.2025 | De Graafschap - Venlo | Over 2.5 goals | 1.61 | WIN |
| 07.08.2025 | Hacken - Brann | Over 2.5 goals | 1.66 | LOSS |
| 07.08.2025 | PAOK - Wolfsberger | 1 AH -0.5;-1.0 | 1.70 | LOSS |
| 07.08.2025 | Panathinaikos - Shakhtar | Goal/Goal | 1.70 | LOSS |
| 06.08.2025 | Kairat - Slovan Bratislava | 1 AH+0 | 1.66 | WIN |
| 06.08.2025 | Salzburg - Brugge | Over 2.5 goals | 1.70 | LOSS |
| 06.08.2025 | Fram - Stjarnan | Over 2.5;3.0 goals | 1.66 | LOSS |
| 05.08.2025 | Malmo - Copenhagen | 2 AH+0 | 1.80 | draw |
| 05.08.2025 | Rangers - Plzen | Goal/Goal | 1.80 | LOSS |
| 05.08.2025 | Hamrun - Maccabi Tel Aviv | Over 2.5 goals | 1.75 | WIN |
| 04.08.2025 | Cherno More - Beroe | Under 2.5 goals | 1.70 | LOSS |
| 04.08.2025 | Cobh - Wexford | 1 | 1.70 | WIN |
| 04.08.2025 | Zalgiris - Kauno Zalgiris | 2 AH+0 | 1.70 | WIN |
| 03.08.2025 | Greuther - Dynamo Dresden | Over 2.5 goals | 1.66 | WIN |
| 03.08.2025 | Molde - Bryne | Over 2.5 goals | 1.66 | LOSS |
| 03.08.2025 | Thun - Lausanne | Over 2.5 goals | 1.70 | WIN |
| 02.08.2025 | Darmstadt - Bochum | Over 2.5 goals | 1.70 | WIN |
| 02.08.2025 | Ried - Salzburg | 2 AH -0.5;-1.0 | 1.70 | LOSS |
| 02.08.2025 | Varnamo - GAIS | 2 | 1.66 | LOSS |
| 01.08.2025 | Schalke - Hertha | Over 2.5 goals | 1.70 | WIN |
| 01.08.2025 | Wil - Aarau | Over 2.5;3.0 goals | 1.70 | WIN |
| 01.08.2025 | LASK - Sturm | 2 AH+0 | 1.75 | WIN |
| 31.07.2025 | Cluj - Lugano | 1 AH+0 | 1.61 | draw |
| 31.07.2025 | Legia - Banik Ostrava | Over 2.5 goals | 1.80 | WIN |
| 31.07.2025 | Helsinki - Arda | Under 2.5 goals | 1.75 | LOSS |
| 30.07.2025 | Malmo - Rigas | Over 2.5 goals | 1.61 | LOSS |
| 30.07.2025 | Ferencvaros - Noah | Over 2.5 goals | 1.61 | WIN |
| 30.07.2025 | Selfoss - IR | 2 | 1.80 | WIN |
| 29.07.2025 | Kairat - Kups | 1 AH -0.5;-1.0 | 1.61 | WIN |
| 29.07.2025 | Iberia - Levadia | Under 2.5 goals | 1.90 | LOSS |
| 29.07.2025 | Z.Mostar - Slovan Bratislava | Over 2.0 goals | 1.66 | WIN |
| 28.07.2025 | Dobrudzha - Slavia Sofia | 2 AH+0 | 1.80 | LOSS |
| 28.07.2025 | Midtylland - Sonderyske | 1 AH -0.5;-1.0 | 1.70 | WIN |
| 28.07.2025 | Klubi - Kapa | Over 3.5 goals | 1.61 | LOSS |
| 27.07.2025 | Anderlecht - Westerlo | Over 2.5 goals | 1.70 | WIN |
| 27.07.2025 | Septemvri Sofia - Levski Sofia | 2 1st half | 1.75 | LOSS |
| 27.07.2025 | Silkeborg - Fredericia | Over 2.5 goals | 1.70 | LOSS |
| 26.07.2025 | Zulte Waregem - Mechelen | Over 2.5 goals | 1.66 | LOSS |
| 26.07.2025 | Copenhagen - Vejle | Over 2.5 goals | 1.61 | LOSS |
| 26.07.2025 | Bodo Glimt - Valerenga | 1 1st Half | 1.70 | WIN |
| 25.07.2025 | Antwerp - Union Gilloise | 2 | 2.00 | LOSS |
| 25.07.2025 | Japs - Lahti | Over 2.5;3.0 goals | 1.66 | WIN 1/2 |
| 25.07.2025 | Rapperswil - Etoile | Over 2.5 goals | 1.70 | LOSS |
| 24.07.2025 | Levski Sofia - Braga | 2 | 1.80 | LOSS |
| 24.07.2025 | Ilves - AZ | Over 2.5 goals | 1.61 | WIN |
| 24.07.2025 | AEK - Hapoel Beer Sheva | 1 AH -0.5;-1.0 | 1.70 | WIN 1/2 |
| 23.07.2025 | Brann - Salzburg | Over 2.5 goals | 1.66 | WIN |
| 23.07.2025 | Klubi - Salpa | Over 3.0 goals | 1.61 | WIN |
| 23.07.2025 | Qingdao Hainiu - Chengdu | Over 2.5 goals | 1.61 | WIN |
| 22.07.2025 | Hamrun - Dynamo Kiev | 2 AH -0.5;-1.0 | 1.66 | WIN |
| 22.07.2025 | Plzen - Servette | Over 2.5 goals | 1.70 | LOSS |
| 22.07.2025 | Rangers - Panathinaikos | Goal/Goal | 1.80 | LOSS |
| 21.07.2025 | Lokomotiv Plovdiv - Dobrudzha | 1 | 1.85 | WIN |
| 21.07.2025 | Mariehamn - Haka | Over 2.5 goals | 1.70 | LOSS |
| 21.07.2025 | Norrkoping - Varnamo | Over 2.5 goals | 1.70 | WIN |
| 20.07.2025 | Sirius - Goteborg | Over 2.5 goals | 1.70 | LOSS |
| 20.07.2025 | Tromso - Bryne | 1 | 1.66 | WIN |
| 20.07.2025 | Fredericia - Nordsaelland | Over 2.5 goals | 1.61 | WIN |
| 19.07.2025 | Oster - Malmo | 2 AH -0.5;-1.0 | 1.66 | WIN |
| 19.07.2025 | SJK Akatemia - Japs | Over 3.5 goals | 1.61 | WIN |
| 19.07.2025 | EPS - OLS Oulu | 2 | 1.66 | WIN |
| 18.07.2025 | Ceske Budejovice - Brno | 2 | 1.66 | WIN |
| 18.07.2025 | Sarpsborg - Rosenborg | Over 2.5 goals | 1.66 | WIN |
| 18.07.2025 | Lodz - Pruszkow | 1 | 1.70 | WIN |
| 17.07.2025 | Partizani - Kalju | 1 | 1.70 | LOSS |
| 17.07.2025 | Ilves - Shakhtar Donetsk | 2 AH -1.0 | 1.70 | LOSS |
| 17.07.2025 | H. Beer Sheva - Levski Sofia | Goal/Goal-No | 1.66 | WIN |
| 16.07.2025 | Jippo - Ekenas | Over 2.5 goals | 1.85 | WIN |
| 16.07.2025 | Norway W - Italy W | Goal/Goal | 1.80 | WIN |
| 16.07.2025 | Tokyo - Oita Trinita | Under 2.5 goals | 1.66 | WIN |
| 15.07.2025 | Breidablik - Egnatia | 1 | 1.66 | WIN |
| 15.07.2025 | Kairat Almaty - O. Ljubljana | Under 2.5 goals | 1.66 | WIN |
| 15.07.2025 | Partick Thistle - Stranraer | 1 AH -1.5 | 1.66 | WIN |
| 14.07.2025 | Sirius - Mjallby | Goal/Goal | 1.61 | WIN |
| 14.07.2025 | Ilves - VPS | Over 3.0 goals | 1.85 | WIN |
| 14.07.2025 | Lahti - TPS | 1 | 1.65 | LOSS |
| 13.07.2025 | Preston - Liverpool | Over 3.5 goals | 1.70 | WIN |
| 13.07.2025 | Brommapojkarna - Oster | 1 AH -1.0 | 1.75 | WIN |
| 13.07.2025 | Varnamo - Djurgarden | Goal/Goal | 1.75 | LOSS |
| 12.07.2025 | Inter Turku - Jaro | 1 AH -1.5 | 1.80 | WIN |
| 12.07.2025 | Rovaniemi - Mikkeli | Over 2.5 goals | 1.66 | WIN |
| 12.07.2025 | Goteborg - Elfsborg | Over 2.5 goals | 1.85 | WIN |
| 11.07.2025 | Bohemians - Galway | 1 AH -0.5;-1.0 | 1.70 | WIN |
| 11.07.2025 | Edinburgh City - Partick Thistle | 2 | 1.61 | WIN |
| 11.07.2025 | IR Reykjavik - Kopavogur | Under 3.5 goals | 1.70 | WIN |
| 10.07.2025 | Shakhtar Donetsk - Ilves | 1 AH -1.5 | 1.66 | WIN |
| 10.07.2025 | Legia - Aktobe | 1 1st half | 1.66 | WIN |
| 10.07.2025 | Magpies - Paide | Over 2.5 goals | 1.75 | WIN |
| 09.07.2025 | PSG - Real Madrid | 1 | 2.00 | WIN |
| 09.07.2025 | Shelbourne - Linfield | 1 | 1.85 | WIN |
| 09.07.2025 | Ludogorets - Din. Minsk | 1 1st half | 1.80 | LOSS |
| 08.07.2025 | Fluminense - Chelsea | 2 | 1.70 | WIN |
| 08.07.2025 | SJK - Lahti | 2 AH -1.0 | 1.70 | WIN |
| 08.07.2025 | Poland W - Sweden W | 2 1st half | 1.66 | WIN |
| 07.07.2025 | KTP - Gnistan | 2 | 1.70 | LOSS |
| 07.07.2025 | Inter Turku 2 - JJK | 1 AH -1.5 | 1.85 | LOSS |
| 07.07.2025 | Norrkoping - Brommapojkarna | Under 1.5 goals HT | 1.70 | WIN |
| 06.07.2025 | Djurgarden - Degerfors | 1 | 1.66 | WIN |
| 06.07.2025 | Atlantis - Jazz Pori | Under 3.5 goals | 1.66 | WIN |
| 06.07.2025 | Ehime - Montedio | 2 AH 0.0 | 1.66 | WIN |
| 05.07.2025 | SJK - Ilves | Under 3.5 goals | 1.70 | WIN |
| 05.07.2025 | Wales W - Netherlands W | 2 AH -1.5 | 1.75 | WIN |
| 05.07.2025 | Valerenga - Fredrikstad | Goal/Goal | 1.70 | WIN |
| 04.07.2025 | Fylkir - IR Reykjavik | 2 Draw No Bet | 1.80 | WIN |
| 04.07.2025 | Denmark W - Sweden W | 2 | 1.66 | WIN |
| 04.07.2025 | Kerry - Dundalk | 2 | 1.70 | WIN |
| 02.07.2025 | Metta - Tukums | Over 2.5 goals | 1.66 | WIN |
| 02.07.2025 | Gwangju - Ulsan | Under 2.5 goals | 1.75 | WIN |
| 02.07.2025 | VPS - Haka | Over 2.5 goals | 1.61 | WIN |
| 01.07.2025 | Riga FC - Jelgava | Over 3.5 goals | 1.70 | LOSS |
| 01.07.2025 | Real Madrid - Juventus | Goal/Goal | 1.66 | LOSS |
| 01.07.2025 | Valur - Stjarnan | 1 AH -1.0 | 1.90 | WIN |
| 30.06.2025 | Mjallby - Malmo | Under 2.5 goals | 1.85 | WIN |
| 30.06.2025 | Brann - Sandefjord | 1 | 1.66 | WIN |
| 30.06.2025 | Daugavpils - RFS | Over 3.5 goals | 1.90 | WIN |
| 29.06.2025 | Lyn - Asane | Over 2.5 goals | 1.61 | WIN |
| 29.06.2025 | Hacken - GAIS | Over 2.5 goals | 1.80 | WIN |
| 29.06.2025 | Orebro - Kalmar | Over 2.5 goals | 1.70 | WIN |
| 28.06.2025 | Hodd - Mjondalen | Goal/Goal | 1.75 | WIN |
| 28.06.2025 | Hammarby - Halmstad | 1 1st half | 1.66 | WIN |
| 28.06.2025 | Bucheon - Gyeongnam | 1 | 1.66 | WIN |
